|
IRISH TRIALS CHAMPIONSHIP 2003 |
||||||||||||
| Best 7 rounds to count | ||||||||||||
| A KNOCK Shaw Cup | 05-10-02 | E - D & D Manders Cup | 19-01-03 | |||||||||
| B D&D Moran Cup | 20-10-02 | F - Temple Terry Hill | 01-02-03 | |||||||||
| C - Lightweight Calvin Cup | 16-11-02 | G - Mid Antrim - Shane | 08-03-03 | |||||||||
| D - M.E.C. Stanley Woods | 24-11-02 | H - Leinster Patland Cup | 12-04-03 | |||||||||
|
GRADE -A- |
Total | A | B | C | D | E | F | G | H | |||
| 1 | Harold McQUAID | 119 | 15 | -- | 20 | 20 | 17 | 17 | 15 | 15 | ||
| 2 | Michael BURTON | 114 | 11 | 20 | 13 | 13 | 20 | 20 | - | 17 | ||
| 3 | Gareth ANDREWS | 109 | 17 | 17 | 15 | 15 | 13 | 15 | 17 | -- | ||
| 4 | Gordon CLARKE | 78 | 9 | 15 | 11 | 11 |
|
10 | 11 | 11 | ||
| 5 | Harry CRAWFORD | 77 | 13 | -- | -- | 10 | 15 | 13 | 13 | 13 | ||
| 6 | Robert CRAWFORD | 74 | 20 | -- | 17 | 17 | - | - | 20 | -- | ||
| 7 | Jonathon HAGON | 42 | 10 | 13 | -- | - | 8 | 11 | - | -- | ||
| 8 | Alan MARKS | 31 | - | - | - | - | 11 | - | - | 20 | ||
| 9 | Alan CLAFFEY | 19 | 8 | 11 | -- | - | - | - | - | -- | ||
| 10 | Stuart MARTIN | 19 | - | - | - | 9 | 10 | - | - | -- | ||
| 11 | Brian McLOUGHLIN | 17 | 7 | 10 | -- | - | - | - | - | -- | ||
| GRADE -B- | Total | |||||||||||
| 1 | Shaun TURKINGTON | 110 | 13 | 17 | 20 | 17 | 17 |
|
9 | 17 | 4x2nd | |
| 2 | John MILLAR | 110 | 17 | 15 | 17 | 11 | 15 | 20 |
|
15 | 2x2nd | |
| 3 | Mark HARRIS | 100 | 20 | -- | -- | 20 | 20 | -- | 20 | 20 | ||
| 4 | Mark CURRY | 82 | 9 | 13 | 13 | 13 | - | 13 | 10 | 11 | ||
| 5 | Philip HARRIS | 69 | 8 | 20 | 7 | - | 11 | -- | 13 | 10 | ||
| 6 | Colin PERRY | 66 | 15 | -- | 15 | - | 8 | 11 | 17 | -- | ||
| 7 | Neal PERRY | 50 | 4 | -- | 5 | 10 | 10 | 9 | 5 | 7 | ||
| 8 | Keith CALLAGHAN | 34 | -- | -- | 6 | 15 | - | -- | - | 13 | ||
| 9 | Phil HANLON | 32 | -- | -- | -- | -- | -- | 17 | 15 | -- | ||
| 10 | Terence McKEE | 24 | 6 | -- | 10 | - | - | -- | 8 | -- | ||
| 11 | Johnny CARROLL | 23 | 1 | -- | -- | 9 | 13 | -- | - | -- | ||
| 12 | Sam McCALLION | 21 | 5 | -- | -- | - | - | 10 | 6 | -- | ||
| 13 | John O'MAHONY | 20 | -- | 11 | -- | - | 9 | -- | - | -- | ||
| Ricky DAVIDSON | 20 | 11 | -- | -- | - | - | -- | - | 9 | |||
| 15 | Mark HUGHES | 17 | 10 | -- | -- | - | - | -- | 7 | -- | ||
| 16 | Nicholas LYONS | 16 | -- | 10 | -- | - | - | -- | - | 6 | ||
| 17 | Russell HOUSTON | 16 | 7 | -- | 9 | - | - | -- | - | -- | ||
| 18 | Matt MILLAR | 15 | -- | -- | -- | -- | -- | 15 | - | -- | ||
| 19 | Gordon CROCKARD | 11 | -- | -- | 11 | - | - | -- | - | -- | ||
| 20 | Tony BURKE | 9 | -- | 9 | -- | - | - | -- | - | -- | ||
| 21 | Robert REGAN | 8 | -- | -- | -- | -- | -- | -- | -- | 8 | ||
| Declan BURKE | 8 | -- | 8 | -- | - | - | -- | - | -- | |||
| Brian STEEL | 8 | -- | -- | 8 | - | - | -- | - | -- | |||
| 24 | Paudraig O'KELLY | 7 | -- | -- | - | - | 7 | -- | - | -- | ||
| Glen CURRY | 7 | -- | -- | -- | -- | -- | 7 | - | -- | |||
| Andrew GUTHRIE | 7 | -- | 7 | -- | - | - | -- | - | -- | |||
| 27 | Darren KEYS | 3 | 3 | -- | -- | - | - | -- | - | -- | ||
| 28 | Simon HUGHES | 2 | 2 | -- | -- | - | - | -- | - | -- | ||
| GRADE -C- | Total | |||||||||||
| 1 | David McKNIGHT | 113 | 20 | 11 | 15 | 17 |
|
20 | 13 | 17 | ||
| 2 | Glen DRENNAN | 79 | 13 | 13 | 13 | - | 13 | 17 | 10 | -- | ||
| 3 | Philip McCLURG | 62 | 17 | -- | 11 | - | - | 13 | 20 | 1 | ||
| 4 | Frankie BLACKBYRNE | 56 | 5 | 10 | 9 | 7 | 17 | - | 8 | |||
| 5 | Roy PORTER | 44 | 10 | 8 | -- | 5 | 7 | 6 | 8 | -- | ||
| 6 | Bruce ALLISON | 41 | -- | -- | - | 20 | 8 | - | - | 13 | ||
| 7 | Roger CALLAGHAN | 40 | -- | -- | 20 | - | - | - | - | 20 | ||
| 8 | Robbie JENNINGS | 38 | 11 | -- | 8 | - | - | 10 | 9 | -- | ||
| 9 | Conor NOLAN | 33 | -- | -- | - | 11 | 15 | - | - | 7 | ||
| 10 | William DICKEY | 31 | -- | -- | 7 | - | - | 7 | 17 | -- | ||
| 11 | Andrew GUTHRIE | 30 | -- | -- | - | 15 | 9 | - | - | 6 | ||
| 12 | Ger REDDIN | 29 | -- | 15 | -- | - | 10 | - | - | 4 | ||
| 13 | Gary KERNOHAN | 28 | 4 | - | - | - | - | 9 | 15 | -- | ||
| 14 | Philip LYONS | 27 | -- | 17 | -- | - | - | - | - | 10 | ||
| 15 | Dale ALLISON | 26 | -- | -- | - | 13 | 4 | - | - | 9 | ||
| 16 | Phil PURCELL | 25 | -- | -- | - | 10 | - | - | - | 15 | ||
| 17 | Johnny McKIMM | 23 | -- | -- | 10 | - | - | 11 | - | 2 | ||
| 18 | Nigel McGOOKIN | 22 | -- | -- | - | - | - | - | 11 | 11 | ||
| 19 | Scott BARKLEY | 20 | -- | 20 | -- | - | - | - | - | -- | ||
| Vinnie DELANEY | 20 | -- | -- | - | - | 20 | - | - | -- | |||
| 21 | Tom BUTLER | 18 | -- | 9 | -- | 9 | - | - | - | -- | ||
| 22 | Michael CROTHERS | 18 | 6 | -- | -- | 6 | - | - | 6 | -- | ||
| 23 | Matt MILLAR (TS) | 17 | -- | -- | 17 | - | - | - | - | -- | ||
| 24 | Michael McCOSH | 17 | 15 | -- | -- | - | 2 | - | - | -- | ||
| 25 | Darren KEYS | 15 | -- | -- | -- | -- | -- | 15 | - | -- | ||
| 26 | Martyn LYTTLE | 15 | 9 | -- | 1 | - | - | - | 5 | -- | ||
| 27 | Graham O'NEILL | 15 | -- | -- | - | 4 | 6 | - | - | 5 | ||
| 28 | David BERMINGHAM | 14 | -- | -- | - | 8 | 3 | - | - | 3 | ||
| 29 | George ROBINSON | 12 | 8 | -- | 4 | - | - | - | - | -- | ||
| 30 | Johnny DUGAN | 10 | -- | -- | - | - | 5 | 5 | - | -- | ||
| 31 | Johnathan DAVIDSON | 8 | - | - | - | - | - | 8 | - | -- | ||
| 32 | Richard GILMOUR | 7 | 7 | -- | -- | - | - | - | - | -- | ||
| Terry SHONE | 7 | -- | 7 | -- | - | - | - | - | -- | |||
| Michael DUNLOP | 7 | -- | -- | - | - | - | - | 7 | -- | |||
| 35 | Stanley FAULKNER | 6 | -- | 6 | -- | - | - | - | - | -- | ||
| Ray ADAMSON | 6 | -- | -- | 6 | - | - | - | - | -- | |||
| 37 | Ian McCONNAUGHIE | 5 | -- | -- | 5 | - | - | - | - | -- | ||
| 38 | Richard BERNS | 4 | -- | -- | - | 3 | 1 | - | - | -- | ||
| 39 | Glyn ALLEN | 4 | 2 | -- | 2 | - | - | - | - | -- | ||
| 40 | Michael McCLELLAND | 3 | 3 | -- | -- | - | - | - | - | -- | ||
| Colin COLLIGAN | 3 | -- | -- | 3 | - | - | - | - | -- | |||
| 42 | Fiachra O'RIORDAN | 2 | -- | -- | - | 2 | - | - | - | -- | ||
| 43 | Alan KILKENNY | 1 | -- | -- | - | 1 | - | - | - | -- | ||
| David RODGERS | 0 | -- | Rule 25 no points (Out of Grade) | |||||||||
| Ciaran RICE | 0 | -- | Rule 25 no points (Out of Grade) | |||||||||
| Stephen PYPER | 0 | -- | Rule 25 no points (Out of Grade) | |||||||||
| GRADE -D- | Total | |||||||||||
| 1 | Colin STEWART | 116 | 17 | 20 | 20 | 17 | 11 | 11 | 20 | -- | ||
| 2 | Norman DAVIS | 101 | 15 | 13 | -- | 13 | 13 | 17 | 17 | 13 | ||
| 3 | Warren McKEE | 100 | 5 | 15 | 15 | 15 | 15 | 15 |
|
20 | ||
| 4 | Maritn DRENNAN (TS) | 81 | -- | 17 | 17 | - | 17 | 20 | 10 | -- | ||
| 5 | Sam BROWN | 64 | 9 | 10 | -- | 11 | 9 | 4 | 13 | 8 | ||
| 6 | Cecil COARD | 63 | 11 | 11 | 7 | 8 | 20 | - | - | 6 | ||
| 7 | Davy ANDREWS | 57 | 20 | -- | 13 | - | - | 9 | - | 15 | ||
| 8 | Stephen BEERS | 50 | 8 | -- | 11 | - | - | 13 | 7 | 11 | ||
| 9 | Martin BRADY | 35 | - | -- | -- | 20 | 5 | - | - | 10 | ||
| 10 | Trevor CATHCART | 33 | - | - | - | - | - | 5 | 11 | 17 | ||
| 11 | Terry PATTERSON | 28 | -- | -- | 10 | - | - | 10 | 8 | -- | ||
| 12 | Robert WILKIN | 25 | 13 | -- | 6 | - | - | 1 | 5 | -- | ||
| 13 | Jamie O'ROURKE | 22 | -- | -- | 1 | 10 | 8 | - | - | 3 | ||
| 14 | Jackie RAINEY | 18 | -- | -- | -- | -- | -- | 3 | 15 | -- | ||
| 15 | Chris HOUSTON | 18 | 7 | -- | -- | - | - | 2 | 9 | -- | ||
| 16 | David LEMON | 18 | 3 | -- | 9 | - | - | 6 | - | -- | ||
| 17 | Paul HARVEY | 13 | -- | -- | 5 | - | - | 8 | - | -- | ||
| 18 | Darryl RAMSEY | 13 | - | -- | -- | 7 | 1 | - | - | 5 | ||
| 19 | Paddy LOSCHER | 11 | - | -- | -- | 9 | - | - | - | 2 | ||
| 20 | Gary KIRTLAN | 10 | 10 | -- | -- | - | - | - | - | -- | ||
| Ian WHELAN | 10 | - | -- | -- | - | 10 | - | - | -- | |||
| 22 | Richard GRIFFITHS | 9 | -- | -- | -- | -- | -- | -- | -- | 9 | ||
| 23 | Philip McCULLOUGH | 8 | -- | -- | 8 | - | - | - | - | -- | ||
| 24 | Ronnie ANDREWS | 7 | -- | -- | -- | -- | -- | 7 | - | -- | ||
| Kathryn McBRIDE | 7 | -- | -- | -- | -- | -- | -- | -- | 7 | |||
| Tommy WHELAN | 7 | - | -- | -- | - | 7 | - | - | -- | |||
| 27 | Davy PATTERSON | 7 | - | -- | -- | - | - | - | 3 | 4 | ||
| Paul WHYTE | 7 | - | -- | -- | 3 | 4 | - | - | -- | |||
| 29 | Ivor McCALLION | 6 | 6 | -- | -- | - | - | - | - | -- | ||
| Trevor STOREY | 6 | - | -- | -- | 6 | - | - | - | -- | |||
| Paul HARBINSON | 6 | - | -- | -- | - | - | - | 6 | -- | |||
| Brian CONLON | 6 | - | -- | -- | - | 6 | - | - | -- | |||
| 33 | Karl THOMAS | 5 | - | -- | -- | 5 | - | - | - | -- | ||
| 34 | Chris MILLIKEN | 4 | 4 | -- | -- | - | - | - | - | -- | ||
| Richard HEYWOOD | 4 | -- | -- | 4 | - | - | - | - | -- | |||
| Conor O'BRIEN | 4 | - | -- | -- | 4 | - | - | - | -- | |||
| 37 | Eddie HENDERSON | 4 | -- | -- | 2 | - | - | - | 1 | 1 | ||
| 38 | Gary FLANNIGAN | 3 | -- | -- | 3 | - | - | - | - | -- | ||
| Nick BERMINGHAM | 3 | - | -- | -- | - | 3 | - | - | -- | |||
| 40 | Mervyn ROSS | 2 | - | -- | -- | - | - | - | 2 | -- | ||
| Donal HARRINGTON | 2 | 2 | -- | -- | - | - | - | - | -- | |||
| Trevor McDERMOTT | 2 | - | -- | -- | 2 | - | - | - | -- | |||
| Andrew MORROW | 2 | - | -- | -- | - | 2 | - | - | -- | |||
| 44 | Keith HUNTER | 1 | 1 | -- | -- | - | - | - | - | -- | ||
| Karl ENNIS | 1 | - | -- | -- | 1 | - | - | - | -- | |||
| JUNIOR (A) | Total | |||||||||||
| 1 | William DICKEY | 137 | 20 | 20 | 20 | 20 | 17 | 20 | 20 |
|
||
| 2 | Sean DOYLE | 111 | 15 | 11 | 13 | 17 | 20 | 15 |
|
20 | ||
| 3 | Sam HAMPSHIRE | 98 | 10 | 17 | 11 | 15 | 15 | - | 15 | 15 | ||
| 4 | Neil MOORE | 87 | 11 | 13 | 17 | 13 | - | 11 | 13 | 9 | ||
| 5 | Ben BRAITHWAITE | 86 | 17 | 15 |
|
11 | 13 | 10 | 10 | 10 | ||
| 6 | Graeme TAYLOR | 85 | 8 | 10 | 10 |
|
10 | 17 | 17 | 13 | ||
| 7 | Jonathan GREGG | 62 | 13 | -- | 15 | 10 | 11 | 13 | - | -- | ||
| 8 | Andrew MOLLOY | 42 | 6 | -- | -- | 9 | - | 8 | 11 | 8 | ||
| 9 | Kevin MOLLOY | 11 | -- | -- | -- | -- | -- | -- | -- | 11 | ||
| 10 | Ian SCOTT | 9 | 9 | -- | -- | - | - | - | - | -- | ||
| Ian ANDREWS | 9 | -- | -- | -- | -- | -- | 9 | - | -- | |||
| Robert LEE | 9 | -- | 9 | -- | - | - | - | - | -- | |||
| 13 | Jonny MANTON | 8 | -- | -- | -- | - | - | - | 8 | -- | ||
| 14 | Ryan McKEATING | 7 | 7 | -- | -- | - | - | - | - | -- | ||
| Ciaran AIKEN | 7 | - | -- | -- | 7 | - | - | - | -- | |||
| 16 | Barry NOLAN | 6 | - | -- | -- | 6 | - | - | - | -- | ||
| JUNIOR (B) | Total | |||||||||||
| 1 | Robert ANDREWS | 97 | 20 | -- | 20 | - | - | 20 | 17 | 20 | ||
| 2 | Peter KELLY | 80 | 15 | -- | 13 | - | - | 15 | 20 | 17 | ||
| 3 | Seanan O'RIORDAN | 49 | - | -- | -- | 17 | 17 | -- | - | 15 | ||
| Ian ANDREWS | 49 | 17 | -- | 17 | - | - | -- | 15 | -- | |||
| 5 | Simon FLOOD | 45 | - | -- | -- | 20 | 15 | -- | - | 10 | ||
| 6 | Neil KERNOHAN | 41 | -- | -- | 11 | - | - | 17 | 13 | -- | ||
| 7 | Keith CLARKE | 41 | - | -- | -- | 15 | 13 | -- | - | 13 | ||
| 8 | Sasha TURKINGTON | 40 | 10 | -- | 10 | - | - | 11 | - | 9 | ||
| 9 | John BALFE | 30 | - | -- | -- | 11 | 11 | -- | - | 8 | ||
| 10 | Jason HAYWOOD | 23 | -- | -- | -- | -- | -- | 13 | 10 | -- | ||
| 11 | Adam MOFFETT | 21 | 13 | -- | 8 | - | - | -- | - | -- | ||
| 12 | Kevin MOLLOY | 20 | - | -- | -- | - | 20 | -- | - | -- | ||
| 13 | Aaron MOORE | 20 | - | -- | -- | -- | -- | -- | 9 | 11 | ||
| 14 | Russell MOORE | 17 | 8 | -- | 9 | - | - | -- | - | -- | ||
| 15 | Michael DAVIDSON | 15 | -- | -- | 15 | - | - | -- | - | -- | ||
| 16 | Bernard LEE | 13 | - | -- | -- | 13 | - | -- | - | -- | ||
| 17 | Jordan DAVIS | 11 | - | -- | -- | -- | -- | -- | 11 | -- | ||
| Matt JOHNSTON | 11 | 11 | -- | -- | - | - | -- | - | -- | |||
| 19 | Mathew JESS | 10 | -- | -- | -- | -- | -- | 10 | - | -- | ||
| 20 | Robert CAMERON | 9 | 9 | -- | -- | - | - | -- | - | -- | ||
| 21 |
Matthew BRADLEY |
7 | -- | -- | -- | -- | -- | -- | -- | 7 | ||
| 22 |
Mark FAULKNER |
6 | -- | -- | -- | -- | -- | -- | -- | 6 | ||