M.E.C.  STANLEY WOODS TRIAL 
24th November 2002 Championship Table
Place Name Grade Lap 1 Lap 2 Lap 3 Lap 4 Time Total Ties
1 Harold Mc Quaid A 17 18 17 16 68
2 Robert Crawford A 19 16 13 16 5 69
3 Gareth Andrews A 22 18 18 15 73
4 Michael Burton A 18 24 22 24 88
5 Gordon Clarke A 23 22 21 28 94
6 Harold Crawford A 29 31 25 25 110
7 Stuart Martin A 30 28 33 38 129
ret Jonathan Hagan A ret
1 Mark Harris  B 20 20 12 13 65
2 Shaun Turkington B 21 20 15 18 74
3 Keith Callaghan B 26 16 20 23 85
4 Mark Curry B 28 19 19 22 88
5 John Miller B 27 21 29 22 99
6 Neal Perry B 25 30 25 24 104
7 Johnny Carroll B 33 29 43 30 135
ret Nicholas Lyons B ret
ret Philip Harris B ret
1 Bruce Allison C 13 10 19 18 60
2 David Mc Knight C 24 13 17 10 64
3 Andrew Guthrie C 16 15 18 22 71
4 Dale Allison C 15 24 21 17 77 16 cleans
5 Conor Nolan C 23 16 18 20 77 11 cleans
6 Philip Purcell C 21 15 21 23 80
7 Tom Butler C 19 21 27 18 85
8 David Bermingham C 20 20 21 30 91
9 Frank Blackbyrne C 22 26 22 27 97
11 Michael Crothers C 29 28 19 25 101 9 cleans
10 Roy Porter C 26 26 29 20 101 6 cleans
12 Graham O’ Neill C 26 28 26 31 111
13 Richard Berns C 35 24 29 29 117
14 Fiachra O’ Riordan C 40 30 35 24 129
15 Alan Kilkenny C 33 33 29 35 130
16 Niall Heavey C 36 30 36 36 138
ret Philip Lyons C ret
ret Stanley Faulkner C ret
ret Brian Conlon C ret
ret Rudy De Vreede C ret
ret Ashley Bourne C ret
1 Martin Brady D 3 6 6 15 19 cleans
2 Colin Stewart D 6 5 4 15 17 cleans
3 Warren Mc Kee D 7 4 6 17
4 Norman Davies D 8 5 5 18
5 Sam Brown D 10 8 6 24 15 cleans
6 James O’ Rourke D 9 4 11 24 14 cleans
7 Paddy Loscher D 6 9 10 25
8 Cecil Coard D 13 6 8 27
9 Darryl Ramsay D 13 8 7 28
10 Trevor Storey D 13 7 10 30
11 Karl Thomas D 9 11 12 32
12 Conor O’Brien D 13 13 12 38
13 Paul White D 14 15 10 39
14 Trevor Mc Dermott D 15 15 16 46
15 Karl Ennis D 23 14 21 58
16 Kieran Mc Entee D 30 22 20 72
17 Grant Lyon D 28 22 24 74
18 Ruari O’Siochain D 19 28 30 77
ret Larry Hogan D ret
1 Michael Redmond TS 32 38 33 103
1 William Dickey JA 19 11 13 13 56
2 Sean Doyle JA 14 8 23 16 61
3 Sam Hampshire JA 17 15 23 16 71
4 Neil Moore JA 18 20 22 17 77
5 Ben Braithwaite JA 20 18 20 25 83
6 Jonathan Gregg JA 28 32 24 18 102
7 Andrew Molloy JA 23 25 34 37 119
8 Graeme Taylor JA 37 37 28 30 132
9 Ciaran Aiken JA 34 34 39 40 147
10 Barry Nolan JA 41 33 39 38 151
ret Robert Lee JA ret
1 Simon Flood JB 21 11 18 50
2 Seanan O’ Riordan JB 24 13 18 55
3 Keith Clarke JB 22 19 20 61
4 Bernard Lee JB 23 29 23 75
5 John Balfe JB 22 31 25 78
ret Frank Griffin JB ret
ret Declan Duffy JB ret
Minis Lap 1 Lap 2 Total Ties
1 Paul Reddan JC 5 4 9
2 Philip Berns JC 9 6 15
1 Robert Griffin MA 8 1 9
2 Anthony Purcell MA 30 28 58
1 Connell Cunning MB 22 17 39
2 Robert Kelly MB 27 21 48