KNOCK MOTORCYCLE & CAR CLUB LTD Championship Table
Shaw Cup Trial,   Rocks Chapel Road, Crossgar 5th  Oct 2002 Permit 007/2002
Sections Totals Grand Numbers of
Pl. Gra. Name 1 2 3 4 5 6 7 8 9 10 11 12 Lap Sub Time Total 0 1 2 3 5
1st  A Robert Crawford 1 0 0 0 0 0 1 0 0 0 0 0 2  
0 0 0 0 1 0 0 1 0 0 0 0 2 4  
0 0 5 0 0 0 0 0 0 0 0 0 5 9  
0 0 0 0 0 0 0 0 5 0 5 1 11 20   20 40 5 0 0 3
   
2nd Gareth Andrews 0 0 0 0 0 0 1 0 2 0 1 0 4  
1 0 3 0 0 0 0 0 0 0 0 0 4 8  
0 0 0 0 1 0 1 0 0 0 0 0 2 10  
0 0 5 5 0 0 0 2 1 0 2 0 15 25 25 36 6 3 1 2
   
3rd Harold McQuaid 0 0 5 5 0 0 0 0 1 0 2 0 13  
0 1 1 0 0 0 2 0 0 1 1 0 6 19  
1 0 1 0 1 0 0 1 1 0 3 0 8 27  
0 0 0 0 0 0 0 0 1 0 1 0 2 29 29 31 12 2 1 2
   
4th Harry Crawford 0 0 5 1 0 0 0 0 1 0 3 0 10  
0 0 1 1 3 0 0 1 0 2 0 0 8 18  
0 0 3 1 5 0 0 1 1 0 1 0 12 30  
0 0 0 0 0 0 0 1 0 0 1 0 2 32 32 31 11 1 3 2
   
5th Michael Burton 0 0 3 5 0 0 3 0 3 5 2 0 21  
0 0 5 2 0 0 1 0 0 0 1 0 9 30  
0 0 1 0 1 0 0 5 0 3 2 0 12 42  
0 1 0 0 3 0 1 0 1 0 3 0 9 51 51 28 7 3 6 4
   
6th Jonathan Hagan 0 1 3 3 0 0 1 1 1 0 0 0 10  
0 0 3 0 0 0 0 0 5 2 2 0 12 22  
0 0 3 1 1 0 2 2 1 3 2 0 15 37  
0 0 2 5 0 0 0 2 5 2 3 0 19 56 56 24 7 8 6 3
   
7th Gordon Clarke 0 1 2 3 1 0 1 0 2 0 2 0 12  
0 2 3 0 2 0 1 0 5 3 3 0 19 31  
5 1 5 1 0 0 0 0 3 0 2 2 19 50  
5 3 3 0 0 0 2 1 1 5 2 2 24 74 74 18 8 10 7 5
   
8th Alan Claffey 2 0 5 3 2 0 5 5 5 3 3 1 34  
0 1 3 5 3 3 3 5 5 2 5 0 35 69  
2 5 3 2 5 0 3 3 5 0 3 0 31 100  
2 5 3 1 3 0 0 1 3 1 3 1 23 123 123 9 6 6 15 12
   
9th Brian McLoughlin 1 5 5 2 1 0 2 3 3 3 3 1 29  
5 0 3 3 3 1 5 5 1 5 5 2 38 67  
2 1 1 1 5 1 5 5 5 5 2 0 33 100  
1 0 3 5 3 0 1 5 1 2 5 0 26 126 126 6 12 6 9 15
                                               
1st B Mark Harris 0 0 5 2 1 0 2 0 0 1 2 0 13  
0 0 3 1 0 0 0 0 0 0 3 0 7 20  
0 0 0 0 0 0 0 0 1 0 3 0 4 24  
0 0 0 1 1 0 1 0 0 0 0 0 3 27 27 34 7 3 3 1
   
2nd John Millar 0 2 1 2 5 0 3 0 1 0 5 0 19  
0 1 3 0 1 0 0 2 0 0 5 0 12 31  
0 1 1 1 0 1 0 0 1 0 2 1 8 39  
3 0 1 2 3 0 0 1 3 1 1 0 15 54 54 21 14 5 5 3
   
3rd Colin Perry 0 1 5 2 0 0 1 0 1 5 3 0 18  
0 5 5 1 0 0 0 0 3 1 3 0 18 36  
2 3 2 1 0 0 3 0 2 0 1 0 14 50  
0 1 0 1 0 0 1 1 3 0 3 0 10 60 60 22 11 4 7 4
   
4th Shaun Turkington 0 2 2 1 0 0 3 1 1 3 3 0 16  
0 0 5 3 1 0 3 0 3 0 3 0 18 34  
0 1 0 1 3 0 5 0 1 3 3 0 17 51  
0 1 1 0 0 0 2 1 3 2 2 0 12 63 63 20 10 5 11 2
   
5th Ricky Davidson 0 0 5 1 0 0 1 0 1 5 5 0 18  
0 0 3 3 5 0 1 1 1 0 5 0 19 37  
0 1 3 0 3 0 1 0 1 2 3 1 15 52  
0 1 5 5 2 0 1 0 1 0 3 0 18 70 70 20 13 2 6 7
   
6th Mark Hughes 0 0 5 0 0 0 1 0 3 0 3 0 12  
0 0 1 1 0 0 0 2 2 5 5 2 18 30  
0 5 5 5 3 0 0 1 2 0 3 0 24 54  
1 2 3 1 3 0 2 1 1 0 5 2 21 75 75 20 8 7 6 7
   
7th Mark Curry 0 2 3 5 2 0 1 0 5 0 3 0 21  
5 2 3 1 5 0 1 1 5 0 2 0 25 46  
1 2 3 3 0 0 3 0 1 1 3 1 18 64  
0 3 1 1 2 0 1 1 2 3 1 1 16 80 80 13 14 7 9 5
   
8th Philip Harris 1 1 3 1 5 0 3 3 5 2 5 2 31  
0 0 2 1 5 1 2 2 2 3 3 0 21 52  
1 1 3 0 5 1 5 3 1 1 3 5 29 81  
3 1 1 3 3 2 3 0 2 0 3 0 21 102 102 8 12 8 13 7
   
9th Russell Houston 0 0 1 5 2 0 2 0 1 3 3 0 17  
5 3 5 1 0 0 2 0 5 1 5 1 28 45  
2 5 3 3 0 0 3 1 2 3 5 0 27 72  
3 5 2 5 5 0 2 1 2 0 5 5 35 107 107 13 7 8 8 12
   
10th Terence McKee 0 5 5 3 1 1 3 2 2 3 3 1 29  
3 5 3 3 2 0 3 2 0 3 3 1 28 57  
0 5 3 3 2 1 3 2 2 2 3 2 28 85  
0 5 5 3 3 0 5 1 5 3 3 1 34 119 119 6 7 9 18 8
   
11th Sam McCallion 1 1 3 5 5 0 1 0 5 2 5 1 29  
0 2 1 2 3 5 2 1 3 3 5 1 28 57  
5 1 5 5 3 1 2 3 0 2 3 0 30 87  
5 1 3 5 3 0 3 1 5 2 5 1 34 121 121 6 12 7 10 13
   
12th Neal Perry 1 2 2 3 3 0 3 2 3 3 3 1 26  
1 0 1 1 1 0 3 5 3 2 3 1 21 47  
5 5 3 3 3 1 3 3 3 3 5 5 42 89  
1 3 2 5 0 0 5 3 3 5 3 5 35 124 124 5 9 5 20 9
   
13th Darren Keys 3 5 3 2 5 1 3 1 1 2 3 1 30  
3 5 3 3 3 0 3 2 5 3 3 0 33 63  
1 5 3 3 5 0 3 3 2 5 5 5 40 103  
1 5 3 3 3 1 3 3 3 3 3 5 36 139 139 3 7 4 23 11
   
14th Simon Hughes 1 5 5 5 3 0 3 1 5 5 5 2 40  
1 5 3 5 3 0 2 2 2 5 3 1 32 72  
1 5 5 3 3 1 3 2 3 3 3 5 37 109  
3 5 5 5 3 0 3 3 3 3 3 3 39 148 148 3 6 5 19 15
   
15th Johnny Carroll 0 5 5 3 5 1 5 5 5 5 3 3 45  
1 3 3 3 3 0 3 2 3 5 3 2 31 76  
0 5 5 3 3 0 5 3 3 5 3 5 40 116  
5 3 2 3 2 3 3 2 3 3 3 5 37 153 153 4 2 5 22 15
                                               
1st C David McKnight 0 0 1 2 1 0 0 1 2 0 0 3 10  
0 0 1 1 1 0 1 3 0 0 0 0 7 17  
0 0 0 0 2 0 0 2 1 0 0 1 6 23  
0 0 0 1 1 0 2 0 3 0 0 0 7 30 30 29 11 5 3 0
   
2nd Philip McClurg 0 0 1 1 1 0 1 1 1 1 0 0 7  
0 0 0 1 1 0 0 1 0 0 0 0 3 10  
0 0 0 1 1 0 1 1 3 3 0 5 15 25  
0 0 2 5 1 1 0 2 0 0 0 2 13 38 38 25 16 3 2 2
   
3rd Michael McCosh 0 0 2 2 2 0 1 1 0 0 0 0 8  
0 0 1 1 2 0 2 2 2 1 0 0 11 19  
5 0 1 1 1 0 0 2 0 0 0 0 10 29  
0 0 1 1 2 0 1 2 1 1 0 2 11 40 40 23 13 11 0 1
   
4th Glenn Drennan 5 0 2 3 1 0 1 3 1 0 0 2 18  
1 0 3 1 2 0 0 5 1 0 0 0 13 31  
0 0 3 1 1 0 0 1 0 0 0 1 7 38  
0 0 2 1 1 0 0 0 0 0 0 1 5 43 43 25 13 4 4 2
   
5th Robbie Jennings 0 0 2 1 5 0 2 3 3 1 0 1 18  
1 0 3 0 2 0 1 3 2 1 0 0 13 31  
5 0 2 1 2 0 0 2 0 0 0 1 13 44  
1 0 3 1 1 0 0 2 3 0 0 0 11 55 55 21 11 8 6 2
   
6th Roy Porter 1 0 1 1 1 0 3 5 1 1 0 1 15  
0 0 3 2 3 0 2 3 1 0 3 0 17 32  
0 0 3 3 1 0 1 3 1 1 0 0 13 45  
0 1 3 3 1 0 0 5 1 0 0 1 15 60 60 18 16 2 10 2
   
7th Martyn Lyttle 1 0 1 1 1 0 3 2 3 1 0 2 15  
0 0 5 3 2 0 1 3 3 0 0 0 17 32  
0 0 3 3 3 0 0 3 0 1 0 2 15 47  
3 0 3 3 1 0 0 3 3 0 0 0 16 63 63 21 8 4 14 1
   
8th