|
Next Knock MC & CC committee meeting is at La Mon Hotel 07.30pm on the 2nd August. eddie@knockmotorcycleclub.co.uk |
Next Ulster Centre Trials Committee meeting is at The Chimney Corner Hotel 07.30pm on 4th August visitors welcome UCtrials@ehenderson.plus.com | |||||||||||||||||||||||||||||||||||||||
| 25th July 2010 | Lightweight Summer Trial 24th July Results | ||||||||||||||||||||||||||||||||||||||||
| 19th July 2010 | JHYTA 2 Day 30th 31st July Agenda Poster | ||||||||||||||||||||||||||||||||||||||||
| 18th July 2010 | Lightweight Summer Trial 24th July Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 16th July 2010 | Knock Tommy Stewart UC MotoX 13th July Results | ||||||||||||||||||||||||||||||||||||||||
| 8th July 2010 | Knock confined Trial 6th July Results | ||||||||||||||||||||||||||||||||||||||||
| 27th June 2010 |
Banbridge Classic Trial 19th
Jun
Results Knock confined Trial 6th July Regs & Entry Form |
||||||||||||||||||||||||||||||||||||||||
| 17th June 2010 | Knock confined June Trial 15th Jun Results | ||||||||||||||||||||||||||||||||||||||||
| 14th June 2010 | Mid Antrim Confined Trial 12th June Results | ||||||||||||||||||||||||||||||||||||||||
| 10th June 2010 |
Knock confined June
Trial 15th Jun
Regs & Entry Form Banbridge Classic Trial 19th Jun Regs & Entry Form |
||||||||||||||||||||||||||||||||||||||||
| 6th June 2010 |
Lisburn Confined Summer
Trial 5th June
Results Mid Antrim Confined Trial 12th June More... |
||||||||||||||||||||||||||||||||||||||||
| 2th June 2010 | Ards Confined Summer Trial 1st June Results | ||||||||||||||||||||||||||||||||||||||||
| 30th May 2010 |
Lisburn Confined Summer
Trial 5th June
Regs & Entry Form Knock Hurst Cup Team Trial 29th May Results |
||||||||||||||||||||||||||||||||||||||||
| 26th May 2010 | Ards Confined Summer Trial 1st June Regulations | ||||||||||||||||||||||||||||||||||||||||
| 24th May 2010 | Knock Hurst Cup Team Trial 29th May Entry List So Far | ||||||||||||||||||||||||||||||||||||||||
| 23rd May 2010 | Lightweight Larkin Open Trial 22nd May Results | ||||||||||||||||||||||||||||||||||||||||
| 17th May 2010 | Knock Hurst Cup Team Trial 29th May Regs & Entry Form Please get your entries in early the teams will be published on this website | ||||||||||||||||||||||||||||||||||||||||
| 12th May 2010 |
Ards Confined Summer Trial
11th May
Results Lightweight Larkin Open Trial 22nd May Regulations |
||||||||||||||||||||||||||||||||||||||||
| 9th May 2010 | Ards Confined Summer Trial 11th May Regulations | ||||||||||||||||||||||||||||||||||||||||
| 2nd May 2010 | Lisburn MCC Prize Night 8th May CANCELLED | ||||||||||||||||||||||||||||||||||||||||
| 25th April 2010 | Ards John Hagan Youth Trial 24th April Results | ||||||||||||||||||||||||||||||||||||||||
| 21st April 2010 | Knock Hurst Cup Team Trial Postponed till 29th May | ||||||||||||||||||||||||||||||||||||||||
| 18th April 2010 | Knock Kelly UC Trial 17th April Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 16th April 2010 |
Lisburn MCC Prize Night
8th May
More......
Ards John Hagan Youth Trial 24th April Regulations |
||||||||||||||||||||||||||||||||||||||||
| 12th April 2010 |
Knock Kelly UC Trial
17th April
Regs & Entry Form Leinster Patland IC Trial 10th Apr Results Irish Championship Table |
||||||||||||||||||||||||||||||||||||||||
| 4th April 2010 | Youghal Mahon Falls IC Trial 3rd Apr Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 1st April 2010 | Leinster Patland IC Trial 10th Apr Regs & Entry Form On Line Entry | ||||||||||||||||||||||||||||||||||||||||
| 28th March 2010 | Ards Sandown UC Trial 27th Mar Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 21st March 2010 | Knock Shaw IC Trial 20th Mar Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 16th March 2010 |
Ards Sandown UC Trial 27th
Mar
Regs & Entry Form Leinster Charity Team Trial 28th Mar More..... Regs & Entry Form |
||||||||||||||||||||||||||||||||||||||||
| 14th March 2010 |
Mid Antrim Shane IC Trial 13th Mar
Results
Irish Championship Table Knock Shaw IC Trial 20th Mar Regs & Entry Form 54013'22.28"N 5058'30.21" W Hilltown to Bryansford Road (B180) 2 miles from Bryansford, Tullyree Road junction |
||||||||||||||||||||||||||||||||||||||||
| 7th March 2010 | Lisburn Spring UC Trial 6th Mar Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 2nd March 2010 | Mid Antrim Shane IC Trial new date 13th Mar More... Mid Antrim Website Press Release | ||||||||||||||||||||||||||||||||||||||||
| 26th February 2010 | Lisburn Spring UC Trial 6th Mar Regs & Entry Form available on Their Website select Downloads Tag. | ||||||||||||||||||||||||||||||||||||||||
| 25th February 2010 | Mid Antrim Shane IC Trial 27th Feb CANCELLED | ||||||||||||||||||||||||||||||||||||||||
| 22nd February 2010 | Mid Antrim Shane IC Trial 27th Feb Press Release | ||||||||||||||||||||||||||||||||||||||||
| 21st February 2010 | Knock Kelly UC Trial New date and venue 21st Feb CANCELLED Deep snow Crossgar | ||||||||||||||||||||||||||||||||||||||||
| 15th February 2010 | Mid Antrim Shane IC Trial 27th Feb More... Mid Antrim Website | ||||||||||||||||||||||||||||||||||||||||
| 13th February 2010 | Banbridge Jimmy Robinson UC Trial 13th Feb Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 11th February 2010 | Knock Kelly UC Trial New date and venue 21st Feb Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 9th February 2010 | Banbridge Jimmy Robinson UC Trial 13th Feb Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 8th February 2010 | Dublin & District Manders IC Trial 7th Feb Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 4th February 2010 | Knock Kelly UC Trial 6th Feb CANCELLED | ||||||||||||||||||||||||||||||||||||||||
| 31st January 2010 | Temple Terry Hill UC Trial 30th Jan Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 28th January 2010 | Dublin & District Manders IC Trial 7th Feb Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 20th January 2010 |
Knock Kelly UC Trial
23rd Jan Postponed till 6th Feb Temple Terry Hill UC Trial 30th Jan Regs & Entry Form |
||||||||||||||||||||||||||||||||||||||||
| 17th January 2010 |
Knock Kelly UC Trial
23rd Jan
Regs & Entry Form Note!! Course marked
But the parking field is very wet at present, if it dries out we
will go ahead decision on Wed. General note for Parents : The following 2 forms require downloading and completed before under 18's can compete in Trials. Medical Consent & Photographic Consent ..If not already done hand them in at the next Trial |
||||||||||||||||||||||||||||||||||||||||
| 6th January 2010 | Lightweight Larkin Open Trial 9th Jan POSTPONED | ||||||||||||||||||||||||||||||||||||||||
| 4th January 2010 | Lightweight Larkin Open Trial 9th Jan Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 2nd January 2010 |
Knock Bill Hutton
Cross Country New Years Day
Results North Monaghan Trial 2nd Jan Results Ulster Championship Table |
||||||||||||||||||||||||||||||||||||||||
| 27th December 2009 | Ards Boxing Day Trial 26th Dec Results | ||||||||||||||||||||||||||||||||||||||||
| 22nd December 2009 | North Monaghan Trial 2nd Jan Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 13th December 2009 | Ards Boxing Day Trial 26th Dec Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 7th December 2009 | |||||||||||||||||||||||||||||||||||||||||
| 6th December 2009 | Lisburn & District MCC new website www.ldmcc.co.uk | ||||||||||||||||||||||||||||||||||||||||
| 29th November 2009 | Irish Experts Trial 28th Nov Results | ||||||||||||||||||||||||||||||||||||||||
| 28th November 2009 | Mid Antrim Michelin Awards evening, Irish & Ulster Championship awards, summer series certificates. Photos' | ||||||||||||||||||||||||||||||||||||||||
| 24th November 2009 | Irish Experts Trial 28th Nov go to Trials Ireland for Regs & OnLine entry | ||||||||||||||||||||||||||||||||||||||||
| 22nd November 2009 | Lightweight Calvin IC Trial 21st Nov Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 10th November 2009 | Mid Antrim Michelin Awards evening get your tickets also Irish & Ulster Championship awards, summer series certificates. | ||||||||||||||||||||||||||||||||||||||||
| 8th November 2009 | Lisburn McParland IC Trial 7th Nov Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 1st November 2009 | Mid Antrim J P Corry Slemish UC Trial 31st Oct. Results Ulster Championship Table Michelin Awards evening get your tickets | ||||||||||||||||||||||||||||||||||||||||
| 29th October 2009 | Lisburn McParland IC Trial 7th Nov Regs & Entry Form Note!! No Youth C or D | ||||||||||||||||||||||||||||||||||||||||
| 27th October 2009 | Mid Antrim, Ulster and Irish Championships prize distribution 13th Nov Mid Antrim Website Special guest named | ||||||||||||||||||||||||||||||||||||||||
| 25th October 2009 | Temple Marcus Blain UC Trial 24th Oct Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 21st October 2009 | Mid Antrim J P Corry Slemish UC Trial 31st Oct. Mid Antrim Website for Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 19th October 2009 | North Monaghan Grass Track 25th Oct | ||||||||||||||||||||||||||||||||||||||||
| 18th October 2009 | Ards Bedford Trial 17th Oct Results | ||||||||||||||||||||||||||||||||||||||||
| 17th October 2009 | Temple Marcus Blain UC Trial 24th Oct Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 13th October 2009 | Dublin & District Moran IC Trial 11th Oct Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 9th October 2009 | Ards Bedford Trial 17th Oct Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 7th October 2009 | MEC Stanley Woods IC Trial 4th Oct Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 5th October 2009 |
Knock McMaster Trial 3rd Oct
Results Dublin & District Moran IC Trial 11th Oct Regs & Entry Form Trials Ireland for On Line Entry |
||||||||||||||||||||||||||||||||||||||||
| 29th September 2009 | MEC Stanley Woods IC Trial 4th Oct Regs & Entry Form Trials Ireland for On Line Entry | ||||||||||||||||||||||||||||||||||||||||
| 28th September 2009 | Knock McMaster Trial 3rd Oct Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 27th September 2009 | Lightweight Autumn Trophy UC Trial 26th Sept Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 |
Mid Antrim Youth UC Trial
19th Sept. also Adults
Results
Ulster Championship Table Lightweight Autumn Trophy UC Trial 26th Sept Regs & Entry Form |
||||||||||||||||||||||||||||||||||||||||
| 14th September 2009 |
Banbridge Bann Cup UC Trial 12th Sept
Results Mid Antrim Youth UC Trial 19th Sept. also Adults Press Release |
||||||||||||||||||||||||||||||||||||||||
| 7th September 2009 |
Ards Turner IC Trial 5th
Sept
Results Mid Antrim Youth UC Trial 19th Sept. also Adults Go To Their Website for information Regs etc |
||||||||||||||||||||||||||||||||||||||||
| 6th September 2009 | Banbridge Bann Cup UC Trial 12th Sept Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 30th August 2009 | Lisburn Autumn Trial 29th August Results | ||||||||||||||||||||||||||||||||||||||||
| 26th August 2009 | Inter Centre Team Trial 22nd & 23rd Aug Results Youths Adults | ||||||||||||||||||||||||||||||||||||||||
| 24th August 2009 | Ulster Championship Rules Grading List | ||||||||||||||||||||||||||||||||||||||||
| 23rd August 2009 | Ards Turner IC Trial 5th Sept Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 18th August 2009 |
Lisburn Autumn Trial 29th
August
Regs & Entry Form Note: From 1st Sept new 2010 Competition Licences are required. Please contact your Club officials for an Application form. 2009 Licence holders will be given until the end of Sept to update their licences. otherwise a Day lic. will be required £10 |
||||||||||||||||||||||||||||||||||||||||
| 3rd August 2009 | Lightweight Summer Trial 1st Aug Results | ||||||||||||||||||||||||||||||||||||||||
| 20th July 2009 | John Hagan academy weekend 24th 25th July Agenda | ||||||||||||||||||||||||||||||||||||||||
| 15th July 2009 |
Lightweight Summer Trial 1st
Aug
Regs & Entry Form Toni Bou Limited edition More... Knock Tommy Stewart MotoX 14th July Results |
||||||||||||||||||||||||||||||||||||||||
| 8th July 2009 | Knock Summer Trial 7th July Results | ||||||||||||||||||||||||||||||||||||||||