|
Next Knock MC & CC committee meeting is at La Mon Hotel 07.30pm on the 12th April. eddie@knockmotorcycleclub.co.uk |
Next Ulster Centre Trials Committee meeting is at The Chimney Corner Hotel 07.30pm on 14th April visitors welcome UCtrials@ehenderson.plus.com | |||||||||||||||||||||||||||||||||||||||
| 7th March 2010 | Lisburn Spring UC Trial 6th Mar Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 2nd March 2010 | Mid Antrim Shane IC Trial new date 13th Mar More... Mid Antrim Website Press Release | ||||||||||||||||||||||||||||||||||||||||
| 26th February 2010 | Lisburn Spring UC Trial 6th Mar Regs & Entry Form available on Their Website select Downloads Tag. | ||||||||||||||||||||||||||||||||||||||||
| 25th February 2010 | Mid Antrim Shane IC Trial 27th Feb CANCELLED | ||||||||||||||||||||||||||||||||||||||||
| 22nd February 2010 | Mid Antrim Shane IC Trial 27th Feb Press Release | ||||||||||||||||||||||||||||||||||||||||
| 21st February 2010 | Knock Kelly UC Trial New date and venue 21st Feb CANCELLED Deep snow Crossgar | ||||||||||||||||||||||||||||||||||||||||
| 15th February 2010 | Mid Antrim Shane IC Trial 27th Feb More... Mid Antrim Website | ||||||||||||||||||||||||||||||||||||||||
| 13th February 2010 | Banbridge Jimmy Robinson UC Trial 13th Feb Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 11th February 2010 | Knock Kelly UC Trial New date and venue 21st Feb Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 9th February 2010 | Banbridge Jimmy Robinson UC Trial 13th Feb Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 8th February 2010 | Dublin & District Manders IC Trial 7th Feb Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 4th February 2010 | Knock Kelly UC Trial 6th Feb CANCELLED | ||||||||||||||||||||||||||||||||||||||||
| 31st January 2010 | Temple Terry Hill UC Trial 30th Jan Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 28th January 2010 | Dublin & District Manders IC Trial 7th Feb Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 20th January 2010 |
Knock Kelly UC Trial
23rd Jan Postponed till 6th Feb Temple Terry Hill UC Trial 30th Jan Regs & Entry Form |
||||||||||||||||||||||||||||||||||||||||
| 17th January 2010 |
Knock Kelly UC Trial
23rd Jan
Regs & Entry Form Note!! Course marked
But the parking field is very wet at present, if it dries out we
will go ahead decision on Wed. General note for Parents : The following 2 forms require downloading and completed before under 18's can compete in Trials. Medical Consent & Photographic Consent ..If not already done hand them in at the next Trial |
||||||||||||||||||||||||||||||||||||||||
| 6th January 2010 | Lightweight Larkin Open Trial 9th Jan POSTPONED | ||||||||||||||||||||||||||||||||||||||||
| 4th January 2010 | Lightweight Larkin Open Trial 9th Jan Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 2nd January 2010 |
Knock Bill Hutton
Cross Country New Years Day
Results North Monaghan Trial 2nd Jan Results Ulster Championship Table |
||||||||||||||||||||||||||||||||||||||||
| 27th December 2009 | Ards Boxing Day Trial 26th Dec Results | ||||||||||||||||||||||||||||||||||||||||
| 22nd December 2009 | North Monaghan Trial 2nd Jan Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 13th December 2009 | Ards Boxing Day Trial 26th Dec Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 7th December 2009 | |||||||||||||||||||||||||||||||||||||||||
| 6th December 2009 | Lisburn & District MCC new website www.ldmcc.co.uk | ||||||||||||||||||||||||||||||||||||||||
| 29th November 2009 | Irish Experts Trial 28th Nov Results | ||||||||||||||||||||||||||||||||||||||||
| 28th November 2009 | Mid Antrim Michelin Awards evening, Irish & Ulster Championship awards, summer series certificates. Photos' | ||||||||||||||||||||||||||||||||||||||||
| 24th November 2009 | Irish Experts Trial 28th Nov go to Trials Ireland for Regs & OnLine entry | ||||||||||||||||||||||||||||||||||||||||
| 22nd November 2009 | Lightweight Calvin IC Trial 21st Nov Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 10th November 2009 | Mid Antrim Michelin Awards evening get your tickets also Irish & Ulster Championship awards, summer series certificates. | ||||||||||||||||||||||||||||||||||||||||
| 8th November 2009 | Lisburn McParland IC Trial 7th Nov Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 1st November 2009 | Mid Antrim J P Corry Slemish UC Trial 31st Oct. Results Ulster Championship Table Michelin Awards evening get your tickets | ||||||||||||||||||||||||||||||||||||||||
| 29th October 2009 | Lisburn McParland IC Trial 7th Nov Regs & Entry Form Note!! No Youth C or D | ||||||||||||||||||||||||||||||||||||||||
| 27th October 2009 | Mid Antrim, Ulster and Irish Championships prize distribution 13th Nov Mid Antrim Website Special guest named | ||||||||||||||||||||||||||||||||||||||||
| 25th October 2009 | Temple Marcus Blain UC Trial 24th Oct Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 21st October 2009 | Mid Antrim J P Corry Slemish UC Trial 31st Oct. Mid Antrim Website for Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 19th October 2009 | North Monaghan Grass Track 25th Oct | ||||||||||||||||||||||||||||||||||||||||
| 18th October 2009 | Ards Bedford Trial 17th Oct Results | ||||||||||||||||||||||||||||||||||||||||
| 17th October 2009 | Temple Marcus Blain UC Trial 24th Oct Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 13th October 2009 | Dublin & District Moran IC Trial 11th Oct Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 9th October 2009 | Ards Bedford Trial 17th Oct Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 7th October 2009 | MEC Stanley Woods IC Trial 4th Oct Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 5th October 2009 |
Knock McMaster Trial 3rd Oct
Results Dublin & District Moran IC Trial 11th Oct Regs & Entry Form Trials Ireland for On Line Entry |
||||||||||||||||||||||||||||||||||||||||
| 29th September 2009 | MEC Stanley Woods IC Trial 4th Oct Regs & Entry Form Trials Ireland for On Line Entry | ||||||||||||||||||||||||||||||||||||||||
| 28th September 2009 | Knock McMaster Trial 3rd Oct Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 27th September 2009 | Lightweight Autumn Trophy UC Trial 26th Sept Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 20 September 2009 |
Mid Antrim Youth UC Trial
19th Sept. also Adults
Results
Ulster Championship Table Lightweight Autumn Trophy UC Trial 26th Sept Regs & Entry Form |
||||||||||||||||||||||||||||||||||||||||
| 14th September 2009 |
Banbridge Bann Cup UC Trial 12th Sept
Results Mid Antrim Youth UC Trial 19th Sept. also Adults Press Release |
||||||||||||||||||||||||||||||||||||||||
| 7th September 2009 |
Ards Turner IC Trial 5th
Sept
Results Mid Antrim Youth UC Trial 19th Sept. also Adults Go To Their Website for information Regs etc |
||||||||||||||||||||||||||||||||||||||||
| 6th September 2009 | Banbridge Bann Cup UC Trial 12th Sept Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 30th August 2009 | Lisburn Autumn Trial 29th August Results | ||||||||||||||||||||||||||||||||||||||||
| 26th August 2009 | Inter Centre Team Trial 22nd & 23rd Aug Results Youths Adults | ||||||||||||||||||||||||||||||||||||||||
| 24th August 2009 | Ulster Championship Rules Grading List | ||||||||||||||||||||||||||||||||||||||||
| 23rd August 2009 | Ards Turner IC Trial 5th Sept Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 18th August 2009 |
Lisburn Autumn Trial 29th
August
Regs & Entry Form Note: From 1st Sept new 2010 Competition Licences are required. Please contact your Club officials for an Application form. 2009 Licence holders will be given until the end of Sept to update their licences. otherwise a Day lic. will be required £10 |
||||||||||||||||||||||||||||||||||||||||
| 3rd August 2009 | Lightweight Summer Trial 1st Aug Results | ||||||||||||||||||||||||||||||||||||||||
| 20th July 2009 | John Hagan academy weekend 24th 25th July Agenda | ||||||||||||||||||||||||||||||||||||||||
| 15th July 2009 |
Lightweight Summer Trial 1st
Aug
Regs & Entry Form Toni Bou Limited edition More... Knock Tommy Stewart MotoX 14th July Results |
||||||||||||||||||||||||||||||||||||||||
| 8th July 2009 | Knock Summer Trial 7th July Results | ||||||||||||||||||||||||||||||||||||||||
| 30th June 2009 | Knock Summer Trial 7th July Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 22nd June 2009 |
Banbridge Pre65/TS Trial 20th June
Results John Hagan academy weekend More.... |
||||||||||||||||||||||||||||||||||||||||
| 18th June 2009 | Knock Summer Trial 16th June Results | ||||||||||||||||||||||||||||||||||||||||
| 15th June 2009 | Mid Antrim Summer Trial 13th June Results Mid Antrim Website for Michelin Championship after 2 rounds | ||||||||||||||||||||||||||||||||||||||||
| 9th June 2009 | Banbridge Pre65/TS Trial 20th June Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 7th June 2009 | Knock Summer Trial 16th June Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 5th June 2009 | Mid Antrim Summer Trial 13th June Go To Their Website for information Regs etc | ||||||||||||||||||||||||||||||||||||||||
| 3rd June 2009 | Ards Summer Trial 2nd June Results | ||||||||||||||||||||||||||||||||||||||||
| 25th May 2009 | Lisburn Summer Trial 23rd May Results | ||||||||||||||||||||||||||||||||||||||||
| 15th May 2009 | Ards Summer Trial 12th May Revised Results | ||||||||||||||||||||||||||||||||||||||||
| 13th May 2009 | Knock Bill Hutton MotoX 6th June Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 12th May 2009 |
Knock Hurst Cup Club
Team Trial 9th May
Results Banbridge Pre65/TS Trial More..... |
||||||||||||||||||||||||||||||||||||||||
| 9th May 2009 | Knock Hurst Cup Club Team Trial 9th May Provisional Results | ||||||||||||||||||||||||||||||||||||||||
| 4th May 2009 |
Knock Hurst Cup Club
Team Trial 9th May
Entry List so far Summer Trials Series Info.... |
||||||||||||||||||||||||||||||||||||||||
| 29th April 2009 | Knock Hurst Cup Club Team Trial 9th May Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 28th April 2009 | Lisburn Family Fun Night & Prize Giving 9th May More... | ||||||||||||||||||||||||||||||||||||||||
| 26th April 2009 | Ards John Hagan YouthTrial 25th Apr Results | ||||||||||||||||||||||||||||||||||||||||
| 23rd April 2009 | Summer Trials Series Info.... | ||||||||||||||||||||||||||||||||||||||||
| 21st April 2009 | Ards John Hagan YouthTrial 25th Apr Regs | ||||||||||||||||||||||||||||||||||||||||
| 19th April 2009 | Leinster Patland IC Trial 18th Apr Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 15th April 2009 | Youghal Easter 2 Day Trials 11th IC & 12th MCI C Apr Results for Both Days | ||||||||||||||||||||||||||||||||||||||||
| 14th April 2009 |
Leinster Patland IC Trial
18th Apr
Regs & Entry Form Trialsireland for OnLine Entry |
||||||||||||||||||||||||||||||||||||||||
| 7th April 2009 |
FIM World Championship Round
1 4th Apr
Results FIM World Championship Round 2 5th Apr Results |
||||||||||||||||||||||||||||||||||||||||
| 3rd April 2009 |
Youghal Easter 2 Day Trials
11th IC & 12th MCI C Apr
Regs & Entry Form
Trialsireland for OnLine Entry |
||||||||||||||||||||||||||||||||||||||||
| 30th March 2009 | Latest Press release from Newcastle | ||||||||||||||||||||||||||||||||||||||||
| 29th March 2009 | Ards Sandown UC Trial 28th Mar Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 26th March 2009 | More news from Newcastle | ||||||||||||||||||||||||||||||||||||||||
| 23rd March 2009 | Dublin & District IC Manders Trial 22nd Mar Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 18th March 2009 | Ards Sandown UC Trial 28th Mar Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 14th March 2009 | Knock Kelly Trophy UC Trial 14th Mar Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 8th March 2009 |
Lisburn UC Spring
Trial 7th Mar
Results
Ulster Championship Table Knock Kelly Trophy UC Trial 14th Mar Regs & Entry Form |
||||||||||||||||||||||||||||||||||||||||
| 1st March 2009 | Mid Antrim Shane Cup UC Trial 28th Feb Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 26th February 2009 | Lisburn UC Spring Trial 7th Mar Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 18th February 2009 |
Latest Press Release |
||||||||||||||||||||||||||||||||||||||||
| 15th February 2009 | Banbridge Jimmy Robinson UC Trial 14th Feb Results Ulster Championship Table | ||||||||||||||||||||||||||||||||||||||||
| 12th February 2009 | Mid Antrim Shane Cup UC Trial 28th Feb details of club championship are now available on Their Website | ||||||||||||||||||||||||||||||||||||||||
| 9th February 2009 | Dublin & District IC Manders Trial New Date 22nd Mar Trialsireland for Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 8th February 2009 | Banbridge Jimmy Robinson UC Trial 14th Feb Regs & Entry Form | ||||||||||||||||||||||||||||||||||||||||
| 5th February 2009 | Mid Antrim Shane Cup UC Trial 28th Feb Regs & Entry Form on Their Website | ||||||||||||||||||||||||||||||||||||||||
| 4th February 2009 | Dublin & District IC Manders Trial 8th Feb CANCELLED snow and icy conditions | ||||||||||||||||||||||||||||||||||||||||
| 3rd February 2009 | Knock Kelly Trophy UC Trial 7th Feb CANCELLED AGAIN waterlogged fields | ||||||||||||||||||||||||||||||||||||||||
| 1st February 2009 | Temple Terry Hill IC Trial 31st Jan Results Irish Championship Table | ||||||||||||||||||||||||||||||||||||||||