CALENDAR FOR 2012
                     STATUS : IC = Irish Championship, UC
= 
For FIM, UEM, and British Trial Dates click Here
Select Month or Scroll: January, February, March, April, May, June, July, August, September, October, November, December.
| January | Event | Club | Status | Remarks | 
| Mon 2nd | Cross Country | Knock | Team | Bells Hill Results | 
| Sat 7th | Larkin Cup  | 
    | Confined | Carrickfergus. Results | 
| Sun 8th   | Jacob Cup | Dublin
  & District Website |  MCI | Ballyreagh Wood. Results | 
| Sat 14th  | Youth Training |  | Confined | |
| Sun 15th     | North Monaghan Trial | North Monaghan | UC6 | Todd's Leap POSTPONED til 12th Feb | 
| Club Trial | Youghal      Website | Confined |  | |
| Sat 21st | Kelly Trophy | Knock | UC7 | Drumkeeragh Results | 
| Sun 22nd | Open Trial | Mid 
  West off Road | MCI |  | 
| Sat 28th | Terry Hill |  | IC7 | Wightmans | 
| Sun 29th  | Clubmans Trial | Southern
  Centre | Open |  | 
| February | Event | Club | Status | Remarks | 
| Sun 5th  | Manders Cup | Dublin
  & District Website | IC8 |  | 
| Sat 11th | Youth Training | JHYTA | Confined | POSTPONED | 
| Sun 12th | North Monaghan Trial | North Monaghan | UC6 | Todd's Leap Results | 
|  | Club Trial | Youghal      Website | Confined |  | 
| Sat 18th | Jimmy Robinson | Banbridge | UC8 | Dechoment, | 
| Sun 19th  | Stapleton Cup |  | MCI |  | 
| Sat 25th   | Shane Cup | Mid Antrim Website | IC9 |  | 
| Sun 26th  | 
 | 
 |  | |
| March | Event | Club | Status | Remarks | 
| Sat 3rd | Spring Trial | Lisburn | UC9 | Finnis. | 
| Sun 4th   | Classic  Trial  | Dublin
  & District Website | Open | |
| Sat 10th  | Youth Training | JHYTA | Confined |  | 
| Sun 11th   | Clubmans Training | Southern Centre | Open |  | 
|  | Club Trial | Youghal      Website | Confined |  | 
| Sat 17th  |  | Knock | Team | Crossgar | 
| Sun 18th   |  |  |  |  | 
| Sat 24th  | Sandown Trophy Trial | Ards | UC10 |  | 
| Sun 25th | Montrose Trial | MEC | MCI | Ballylow, Results | 
| Sat 31st | Youth Training | JHYTA | Confined |  | 
| April | Event | Club | Status | Remarks | 
| Sun 1st | ||||
| Sat 7th   | Easter | Youghal     Website |  | The Vee Results | 
| Sun 8th  | Easter |  |  | The Vee | 
| Sat 14th | Patland Cup |  | IC11 |  | 
| Sun 15th    | ||||
| Sat 21st  | John Hagan Trial   | Ards | Juniors | Lt.Clandeboye | 
| Sun 22nd | 
 | 
 | 
 | 
 | 
| Sat 28th | ||||
| Sun 29th |  |  |  |  | 
| May | Event | Club | Status | Remarks | 
| Tue 1st | Summer Trial | Ards | Confined | Leadmines Results | 
| Fri 4th | Scottish Pre 65 2 Day | |||
| Sat 5th |  |  |  | 
 | 
| Sun 6th  |  |  |  |  | 
| Mon 7th | Scottish 6 Day Trial | |||
| Tue 8th | Summer Trial | Knock | Confined | Crossgar Results | 
| Sat 12th  |  |  |  |  | 
| Sun 13th  |  |  |  |  | 
| Sat 19th |  |  |  | NW 200 | 
| Sun 20th |  |  | MCI |  | 
| Tue 22nd | Summer Trial | Lightweight | Confined | Greenisland Results | 
| Sat 26th  | TDN Training |  | Invitation |  | 
| Sun 27th  |  |  |  |  | 
| June | Event | Club | Status | Remarks | 
| Sat 2nd | Summer Trial | Ards | Confined | Leadmines Results | 
| Sun 3rd |  |  |  |  | 
| Sat 9th  |  | Mid Antrim Website | Confined | Ballynulto, Results | 
| Sun 10th  | Teddy Moore Cup | Dublin & District Website | Confined | Postponed til 26th Aug | 
| Clubman Training | MCI TMC | Open | Kilbride, Results | |
| Sat 16th  | Pre65, Twinshock
  Trial | Banbridge | Confined | Finnis Postponed til 4th Aug | 
| Sun 17th  |  |  |  |  | 
| Sat 23rd |  |  |  |  | 
| Sun 24th  | TDN Training | MCI | Invitation | |
| Sat 30th |  |  | Confined | Finnis | 
| July | Event | Club | Status | Remarks | 
| Sun 1st |  |  |  |  | 
| Sat 7th  | 
 | |||
| Sun 8th |  |  |  |  | 
| Tue 10th | Summer Trial | Knock | Confined | Crossgar Results | 
| Sat 14th |  | |||
| Sun 15th     |  | 
 |  | 
 | 
| Fri 20th | 2 Day Kickstart | JHYTA | Confined | Bryansford | 
| Sat 21st |  | JHYTA | Confined |  | 
| Sun 22nd |  |  |  |  | 
| Sat 28th | ||||
| Sun 29th |  |  |  |  | 
| August | Event | Club | Status | Remarks | 
| Sat 4th  | Pre65, Twinshock
  Trial | Banbridge | Confined | Finnis 
   
   | 
| Sun 5th  |  | 
 | ||
| Sat 11th  |  | Ulster Centre | Invitation |  | 
| Sun 12th  |  |  |  |  | 
| Sat 18th   | Summer Trial |  | Confined | Wightmans | 
| Sun 19th | Clubman Training | MCI TMC | Open |  | 
| 
  Sat 25th   | Autumn Trial | Lisburn | Confined  | Wightmans Results | 
| Sun 26th   | Teddy Moore Cup | Dublin & District Website | Confined |  | 
| September | Event | Club | Status | Remarks | 
| Sat 1st | Turner Trophy Trial | Ards | IC1 | Leadmines  | 
| Sun 2nd |  | |||
| Sat 8th | ||||
| Sun 9th   | Bob Thompson Cup | Dublin
  & District 
  Website | MCI | Cloon Wood. | 
| Sat 15th | Bann Cup | Banbridge |  UC1 | Finnis | 
| Sun 16th   | TDN Training | MCI | Invitation |  | 
| Sat 22nd | Shaw Cup 
   | Knock | IC2 | Drumkeeragh Results | 
| Sun 23rd | ||||
| Sat 29th | Autumn Open Trial | Mid Antrim | UC3 Junior Open Adults | |
| Sun 30th | 
 | 
 | ||
| October | Event | Club | Status | Remarks | 
| Sat 6th    |  | Ards | Open | Little Clandeboye, | 
| Sun 7th   | Moran Cup  | Dublin
  & District Website | IC3 |  | 
| Sat 13th | Autumn Trophy      |  | UC2 | Herrons.  CANCELLED   water 
  logged            | 
| Sun 14th   |  | MEC  | IC4 | Cloghleagh Wood. Results | 
| Sat 20th | McParland Trophy  | Lisburn | IC5 | Finnis, Results. Ulster Centre Prize Distribution after Trial in James King's Bar Finnis, Refreshments provided. Photo's | 
| Sun 21st | ||||
| Sat 27th  | Slemish | Mid
  Antrim |  UC3Adults | |
| Sun 28th  | Halloween Trial | Youghal | MCI | The Vee | 
| November | Event | Club | Status | Remarks | 
| Sat 3rd | Marcus Blain |  | UC4 | Dechoment Results | 
| Sun 4th  | Octember Trial |  | MCI | Aurora Wood. Results | 
| Sat 10th |  |  |  |  | 
| Sun 11th   | Waters Cup | Dublin
  & District 
  Website | Confined |  | 
| Sat 17th | Calvin Cup |  | 
   | Wightmans. Results | 
| Sun 18th  |  |  |  |  | 
| Sat 24th  | Irish Experts | Knock | IC6 | Crossgar POSTPONED til 1st Dec | 
| Sun 25th   |  |  |  |  | 
| December | Event | Club | Status | Remarks | 
| Sat 1st | Irish Experts | Knock | IC6 | Crossgar Results | 
| Sun 2nd |  |  | Team |  | 
| Sat 8th | Autumn Trophy | Lightweight | UC2 | Kilwaugher, Larne Results | 
| Sun 9th   | Clubman Training | MCI TMC | Open |  | 
| Sat 15th | Youth Training | JHYTA | Confined |  | 
| Sun 16th    |  |  |  |  | 
| Sat 22th |  |  |  |  | 
| Sun 23rd |  |  |  |  | 
| Wed 26th  | Rusk Memorial & Traders | Ards | Open | Includes Traders Trophy
  Club Team Award | 
|  | St Stephens Day | Dublin
  & District Website | Charity | Slade. Results | 
| Sat 29th | ||||
| Sun 30th | Emyvale Trial | North Monaghan | UC6 | Emyvale. Results | 
| 
 | MEC Trial   | MEC | Open | Ballyorney Farm. Results |