Torridge & District  Inter Centre Team Trials   Lower Wembsworthy Farm, Hartland, North Devon 1st Sept 2007

                    Youth Results

      best 4   top 4 only
    psns   0s 1s 2s 3s
1 Yorkshire   12   134 14 5 5
2 S Western   24   124 21 7 2
3 E Midlands   25   115 29 9 5
4 S Eastern   27   118 23 12 6
5 E Yorkshire   34   113 21 16 7
6 Isle of Man   38   99 31 14 10
7 Southern   42   95 41 7 14
8 N Eastern   44   112 19 10 15
9 Northern   57   92 31 17 8
10 Cornwall   59   79 41 9 15
11 Mid Wales   63   82 30 15 24
12 Western   67   81 21 15 28
13 Ches & N.Wales 72   81 28 16 23
14 S Midland   80   72 29 16 26
15 Midland   89   69 23 19 34
16 Eastern   94   41 22 21 38
17 MCUI North   108   37 27 14 26
18 W S Wales   116   not computed - - -
19 Wessex   117   37 17 13 42
20 MCUI South   150   18 20 12 48
cls         LAP 1   LAP 2     bst 4 no. of no. of no. of no. of riding  
psn No. Name cl Centre 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 lp 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 lp 2 Total cl ps cleans ones twos threes number  
1 41 Ben Morphett A S Est 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 4   37 2 1 0 41  
2 76 Jon Richardson A York 0 0 0 0 1 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 11   35 2 2 0 76  
3 11 Adam Jones A E Mid 1 0 0 0 1 0 1 0 0 1 1 0 0 0 0 1 2 1 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 3 12   29 10 1 0 11  
4 56 Ricky Wiggins A S Wtn 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 2 7 13   32 6 1 0 56  
5 48 James Graham A Sthn 0 0 0 0 1 0 1 0 0 5 0 0 0 0 0 1 1 1 0 0 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 3 13 42 31 8 0 0 48  
6 77 Jon Chambers A York 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 2 0 0 5 0 1 0 0 0 0 1 0 0 2 3 0 0 0 0 0 1 0 2 0 10 15   31 4 4 1 77  
7 97 Johnny Walker A Nthn 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 1 0 2 1 0 14 0 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 5 19   31 5 2 0 97  
8 18 Adam Miller A E Yrk 0 0 0 0 0 0 1 2 0 3 0 2 0 0 0 0 1 3 0 0 12 0 1 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 2 0 8 20 34 28 6 4 2 18  
9 6 Ross Hancock A Corn 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 1 2 0 9 0 0 0 0 0 0 1 0 0 1 3 0 0 0 0 2 1 1 1 1 11 20   24 13 2 1 6  
10 66 Ben Bowkett A Wstn 1 0 0 2 0 5 0 0 0 0 0 0 0 1 0 0 1 3 0 1 14 2 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 1 7 21   29 6 2 2 66  
11 12 Jack Thompson A E Mid 0 0 0 3 0 0 0 2 0 3 0 0 0 0 1 0 3 1 1 0 14 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 1 1 1 1 1 9 23   25 10 2 3 12  
12 36 Dale Robson A N Est 3 2 0 0 5 0 5 1 0 2 1 0 0 0 0 0 1 0 0 0 20 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1 3 0 0 7 27   28 5 3 2 36  
13 20 Andy Chilton A E Yrk 0 1 0 0 0 0 1 0 0 5 0 0 0 1 0 0 0 2 0 0 10 0 2 0 3 0 0 0 0 0 2 0 0 0 0 5 0 3 3 0 0 18 28   29 3 3 3 20  
14 46 Josh Stephens A Sthn 0 1 0 0 0 1 2 1 0 2 1 0 0 0 0 0 0 0 0 1 9 1 0 0 0 1 1 3 0 0 3 1 0 0 1 5 0 0 2 1 0 19 28   23 11 3 2 46  
15 42 Tom Sands A S Est 2 0 0 2 0 3 2 3 0 3 1 0 0 0 0 0 2 2 2 1 23 0 0 0 3 1 1 0 0 0 0 1 0 0 0 0 1 1 1 1 2 12 35   20 9 7 4 42  
16 47 Alan Ayres A Sthn 0 0 0 1 0 1 1 1 0 3 2 0 0 2 0 2 3 2 3 5 26 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 1 2 5 1 1 14 40   21 8 5 4 47  
17 98 Mark Batty A Nthn 0 0 1 0 0 0 2 0 0 5 2 1 0 5 1 1 1 3 1 0 23 1 0 0 0 1 1 0 0 0 5 0 0 0 2 0 3 2 1 2 0 18 41 57 20 10 5 2 98  
18 37 Richard Pettler A N Est 0 0 0 3 0 3 3 5 0 0 1 1 0 0 0 0 3 0 0 1 20 0 5 2 2 0 1 0 0 0 2 3 0 0 1 0 3 1 2 0 1 23 43   21 7 4 6 37  
19 7 Ian Martin A Corn 3 0 0 5 0 3 0 2 0 3 3 0 0 1 0 1 3 1 1 1 27 1 0 1 0 5 0 0 0 0 3 3 0 0 0 0 0 1 2 1 2 19 46   19 9 3 7 7  
20 38 Carl Hollis A N Est 3