|
LISBURN & DISTRICT MOTOR CYCLE CLUB Ulster Championship Trial at Banbridge Road, Castlewellan, 1st March 2003 |
|||||
|
GRADE A |
|||||
| Name | Card 1 | Card 2 | Total |
||
| 1 | Harold McQuaid | 16 | 14 | 30 | |
| 2 | Gareth Andrews | 18 | 14 | 32 | |
| 3 | Harold Crawford | 40 | 25 | 65 | |
|
GRADE B |
|||||
| 1 | Phillip Hanlon | 33 | 37 | 70 | |
| 2 | John Millar | 44 | 32 | 76 | |
| 3 | Colin Perry | 39 | 42 | 81 | |
| 4 | Russell Houston | 46 | 42 | 88 | |
| 5 | Ken Perry | 52 | 39 | 91 | |
| 6 | Shaun Turkington | 61 | 33 | 94 | |
| 7 | Sammy McCallion | 53 | 44 | 97 | |
| 8 | Mark Curry | 60 | 41 | 101 | |
| 9 | Neal Perry | 53 | 64 | 117 | |
|
GRADE C |
|||||
| 1 | Ian McConnaughie | 25 | 21 | 46 | |
| 2 | David McKnight | 32 | 30 | 62 | |
| 3 | Johnny McKimm | 36 | 32 | 68 | |
| 4 | Robbie Jennings | 42 | 27 | 69 | 11 x C |
| 5 | John Heenan | 35 | 34 | 69 | 10 x C |
| 6 | Philip McClurg | 41 | 32 | 73 | |
| 7 | Nigel McGookin | 42 | 32 | 74 | 11 x C, 8 x 1 |
| 8 | Glenn Drennan | 41 | 33 | 74 | 11 x C, 4 x ! |
| 9 | Gary Kernohan | 46 | 31 | 77 | |
| 10 | Ray Adamson | 45 | 36 | 81 | 12 x C |
| 11 | Jonny Davidson | 47 | 34 | 81 | 9 x C |
| 12 | Michael Crothers | 49 | 37 | 86 | |
| 13 | Mervyn Hanlon | 49 | 46 | 95 | |
| 14 | William Dickey | 57 | 40 | 97 | |
| 15 | Roy Porter | 46 | 52 | 98 | |
| 16 | David Hamill | 54 | 47 | 101 | |
| 17 | Alan Gourley | 50 | R | 0 | |
| 18 | Stephen McKee | R | R | 0 | |
|
GRADE D |
|||||
| 1 | Warren McKee | 24 | 25 | 49 | |
| 2 | Colin Stewart | 27 | 33 | 60 | |
| 3 | Chris Houston | 33 | 32 | 65 | |
| 4 | Paul Harvey | 32 | 35 | 67 | |
| 5 | Terry Patterson | 40 | 30 | 70 | |
| 6 | Stephen Beers | 38 | 34 | 72 | 13 x C |
| 7 | Ragner Smith | 38 | 34 | 72 | 12 x C |
| 8 | Robert Wilkin | 40 | 33 | 73 | 13 x C |
| 9 | Sam Brown | 35 | 38 | 73 | 11 x C, 11 x 1 |
| 10 | Norman Davis | 35 | 38 | 73 | 11 x C, 7 x 1 |
| 11 | David Andrews | 34 | 41 | 75 | |
| 12 | Gary Kirtlan | 45 | 32 | 77 | 14 x C |
| 13 | Cameron Grieve | 40 | 37 | 77 | 7 x C |
| 14 | Richard McAllister | 43 | 35 | 78 | |
| 15 | Gary Flanaghan | 45 | 39 | 84 | |
| 16 | Davy McBride | 45 | 42 | 87 | |
| 17 | Gary Bell | 48 | 40 | 88 | |
| 18 | Ivor McCallion | 50 | 41 | 91 | |
| 19 | Mervin Ross | 48 | 44 | 92 | |
| 20 | Chris Milligan | 50 | 43 | 93 | |
| 21 | Crawford Kernohan | 53 | 43 | 96 | |
| 22 | Stephen Price | 43 | 58 | 101 | 5 x C |
| 23 | Richard Heywood | 56 | 45 | 101 | 4 x C |
| 24 | Eric Davidson | 46 | 56 | 102 | |
| 25 | Brian Taylor | 53 | 52 | 105 | |
| 26 | Robert Brown | 60 | 74 | 134 | |
| 27 | Sam Bell | 68 | 71 | 139 | |
| Eddie Henderson | 40 | R | 0 | ||
| Tom Fraser | R | R | 0 | ||
|
YOUTH A |
|||||
| 1 | Sam Hampshire | 28 | 39 | 67 | 13 x C |
| 2 | Neil Moore | 36 | 31 | 67 | 12 x C |
| 3 | Ian Scott | 32 | 49 | 81 | |
| 4 | Willie Dickey | 45 | 40 | 85 | |
| 5 | Jonny Manton | 47 | 51 | 98 | |
| 6 | Graeme Taylor | 53 | 47 | 100 | |
| Stephen Grieve | R | R | 0 | ||
|
YOUTH B |
|||||
| 1 | Peter Kelly | 29 | 28 | 57 | |
| 2 | Robert Andrews | 34 | 28 | 62 | |
| 3 | Ian Andrews | 31 | 33 | 64 | |
| 4 | Neil Kernohan | 44 | 41 | 85 | |
| 5 | Matt Johnston | 50 | 45 | 95 | |
| 6 | Jason Heywood | 56 | 51 | 107 | |
| 7 | Russell Moore | 58 | 51 | 109 | |
|
YOUTH C |
|||||
| 1 | Philip Morrison | 37 | 34 | 71 | |
| 2 | Aaron Moore | 47 | 43 | 90 | |
| 3 | Mathew Jess | 50 | 44 | 94 | |
| 4 | Andrew Gault | 48 | 59 | 107 | |
| 5 | Jordan Davis | 64 | 52 | 116 | |
| 6 | David Andrews | 84 | 78 | 162 | |
|
YOUTH C MINI |
|||||
| 1 | Michael Getty | 51 | 59 | 110 | |
| 2 | Jonathan Andrews | 54 | 59 | 113 | |
| 3 | Jonathan Spence | 63 | 64 | 127 | |
| 4 | Joshua Bann | 73 | 74 | 147 | |
| Stuart McClurg | R |
||||