KILLINCHY & DISTRICT MOTORCYCLE CLUB LTD
GILBERT IVESTON MEMORIAL TRIAL 
22nd FEBRUARY 2003
Championship Table
GRADE A
Pos No NAME CARD 1 SUB TOTAL CARD 2 SUB TOTAL TOTAL SCORE TOTAL CLEANS TIME PENALTY FINAL SCORE
0's 1's 2's 3's 5's   0's 1's 2's 3's 5's    
1 2 Harold McQuaid 20 0 0 0 0 0 19 0 0 3 0 3 3 39
2 43 Gareth Andrews 17 1 0 3 5 9 17 2 0 3 0 5 14 34
3 55 Harold Crawford 12 5 2 6 0 13 14 5 0 3 0 8 21 26
     
GRADE B
1 50 John Millar 13 4 0 9 0 13 14 3 4 3 0 10 23 27
2 6 Kenneth Perry 12 6 0 0 10 16 12 4 2 9 0 15 31 24
3 67 Colin Perry 11 4 2 9 5 20 11 3 4 9 5 21 41 22
4 57 Mark Curry 10 4 0 9 15 28 11 2 6 6 10 24 52 21
5 27 Samuel McCallion 8 5 4 0 25 34 12 3 0 15 0 18 52 20
6 29 Mark Hughes 11 3 2 9 10 24 8 5 2 12 10 29 53 19
7 58 Glen Curry 12 1 2 15 5 23 7 5 6 3 20 34 57 19
8 30 Simon Hughes 7 2 6 18 10 36 9 3 6 12 5 26 62 16
9 68 Neal Perry 8 1 10 9 10 30 9 0 4 18 15 37 67 17
     
GRADE C
1 8 Glen Drennan 16 3 0 3 0 6 12 3 6 3 0 12 18 28
2 61 Philip McClurg 14 4 2 3 0 9 16 1 0 9 0 10 19 30
3 52 Nigel McGookin 18 1 0 3 0 4 12 3 4 9 0 16 20 30
4 71 Johnny McKimm 12 4 2 9 0 15 15 1 6 3 0 10 25 27
5 53 Ian McConnaughie 13 5 0 6 0 11 13 2 4 9 0 15 26 26
6 69 Robert Jennings 13 3 2 9 0 14 13 4 0 6 5 15 29 26
7 65 Jonathon Davidson 14 1 4 6 5 16 11 4 2 12 0 18 34 25
8 45 Stephen McKee 12 3 4 9 0 16 11 4 0 12 5 21 37 23
9 22 Gary Kernohan 12 2 2 15 0 19 13 1 2 12 5 20 39 25
10 36 Ray Adamson 11 1 6 15 0 22 12 2 6 9 0 17 39 23
11 63 Roy Porter 9 4 6 12 0 22 10 1 8 15 0 24 46 19
12 33 Mervyn Hanlon 10 3 0 12 15 30 10 5 2 9 5 21 51 20
13 54 Martyn Lyttle 10 4 4 6 10 24 11 1 2 15 10 28 52 21
14 19 William Dickey 9 5 4 12 0 21 9 2 2 18 10 32 53 18
15 41 Michael McClelland 7 3 2 24 5 34 7 1 4 27 5 37 71 14
GRADE D
1 35 Warren McKee 19 0 0 3 0 3 17 3 0 0 0 3 6 36
2 18 Norman Davis 18 1 0 3 0 4 17 2 2 0 0 4 8 35
3 14 Jackie Rainey 15 4 2 0 0 6 18 2 0 0 0 2 8 33
4 37 Gary Kirtlan 15 3 4 0 0 7 18 2 0 0 0 2 9 33
5 25 David Andrews 16 4 0 0 0 4 16 3 2 0 0 5 9 32
6 9 Colin Stewart 15 4 2 0 0 6 16 4 0 0 0 4 10 31
7 15 Ronnie Andrews 17 0 4 3 0 7 15 2 2 0 0 4 11 32
8 7 Stephen Beers 15 5 0 0 0 5 16 3 0 3 0 6 11 31
9 11 Robert Wilkin 12 5 6 0 0 11 16 4 0 0 0 4 15 28
10 1 Paul Harvey 16 3 0 0 5 8 15 2 4 3 0 9 17 31
11 28 Mervyn Ross 12 5 4 0 5 14 17 1 4 0 0 5 19 29
12 38 Cameron Grieve 13 3 4 6 0 13 14 5 2 0 0 7 20 27
13 12 Terry Patterson 19 0 0 0 5 5 13 3 2 6 5 16 21 32
14 26 Ivor McCallion 13 5 0 6 0 11 15 1 6 3 0 10 21 28
15 49 David Lemon 14 5 2 0 0 7 11 5 0 3 15 23 30 25
16 70 Chris Milliken 11 5 0 6 5 16 10 8 0 6 0 14 30 21
17 5 Eddie Henderson 10 3 6 6 10 25 13 5 2 0 5 12 37 23
18 17 Simon McClurg 8 4 10 9 0 23 13 2 6 6 0 14 37 21
19 64 Eric Davidson 12 2 4 9 0 15 8 7 4 6 5 22 37 20
20 21 Crawford Kernohan 7 6 6 9 5 26 11 6 2 3 5 16 42 18
21 51 Graeme Jellie 5 4 12 12 5 33 10 3 6 12 0 21 54 15
22 31 Brian Taylor 5 4 6 21 5 36 6 6 12 3 5 26 62 11
23 3 Gary Bell 4 5 10 15 5 35 10 2 4 9 15 30 65 14
24 40 Robert Brown 2 2 20 12 10 44 5 4 8 15 10 37 81 7
25 4 Sam Bell 0 0 2 30 45 77 2 1 8 30 15 54 131 2
     
YOUTH A
1 20 William Dickey jnr 16 1 4 3 0 8 14 3 0 9 0 12 20 30
2 10 Neil Moore 12 3 6 3 5 17 14 4 0 6 0 10 27 26
3 66 Michael Davidson 14 3 2 6 0 11 10 3 4 15 0 22 33 24
4 32 Graeme Taylor 12 1 8 9 0 18 11 4 2 9 0 15 33 23
5 39 Stephen Grieve 13 1 2 15 0 18 13 3 0 9 5 17 35 26
6 42 Sam Hampshire 11 2 8 9 0 19 12 3 4 9 0 16 35 23
7 47 Jonathon Gregg 12 3 12 0 5 20 12 2 6 6 5 19 39 24
8 48 Ben Braithwaite 13 0 8 9 0 17 10 1 4 21 0 26 43 23
9 34 Jonathon Manton 10 2 4 15 5 26 11 4 2 9 5 20 46 21
10 59 Ryan McKeating 6 3 4 27 0 34 8 2 4 18 10 34 68 14
     
YOUTH B
1 56 Robert Andrews 16 4 0 0 0 4 20 0 0 0 0 0 4 36
2 24 Peter Kelly 18 1 0 3 0 4 18 2 0 0 0 2 6 36
3 44 Ian Andrews 17 3 0 0 0 3 18 0 0 3 5 8 11 35
4 23 Neil Kernohan 13 4 4 0 5 13 17 3 0 0 0 3 16 30
5 16 Robert McClurg 10 4 4 12 0 20 14 2 6 3 0 11 31 24
6 13 Jason Heywood 9 6 4 6 5 21 12 4 4 3 5 16 37 21
7 62 Russell Moore 7 9 4 6 0 19 9 5 8 3 5 21 40 16
8 60 Robert Cameron 7 5 14 3 0 22 11 2 8 9 0 19 41 18
9 46 Kurtis Cowden 0 0 0 21 65 86 0 1 0 24 55 80 166 0
     
YOUTH C
1 1 Aaron Moore 20 0 0 0 0 0 17 3 0 0 0 3 3 37
2 3 Jordan Davis 19 1 0 0 0 1 18 2 0 0 0 2 3 37
3 9 Simon Flood 14 6 0 0 0 6 16 3 2 0 0 5 11 30
4 12 Andrew Gault 18 0 0 0 10 10 17 3 0 0 0 3 13 35
5 6 Phillip Morrison 13 4 4 0 5 13 14 6 0 0 0 6 19 27
6 2 Matthew Jess 16 2 2 0 5 9 13 4 4 0 5 13 22 29
7 13 Colin Burch 12 6 2 3 0 11 11 7 2 0 5 14 25 23
8 10 Stuart Brown 7 8 2 9 5 24 7 9 4 3 5 21 45 14
9 7 David Andrews 2 7 2 27 5 41 11 3 6 9 0 18 59 13
10 4 Jonathon Kelly 3 5 4 12 30 51 8 4 4 6 20 34 85 11
     
MINI
1 14 Joshua Bann 2 1 10 21 25 57 8 4 6 9 10 29 86 10
2 8 Jonathon Andrews 5 4 0 18 25 47 5 3 2 15 30 50 97 10
3 11 Stuart McClurg 1 0 0 27 50 77 0 2 2 42 15 61 138 1
5 Hannah Morrison 0 0 R 0