Compiled by Jim Crawford
Place Name Lap1 Lap2 Lap3 Lap4 Total
Grade A
1 Harry Crawford 3 4 3 6 16
Grade B
1 William Dickey 5 5 4 4 18
2 Sam McCallion 7 2 5 5 19
3 Neil Moore 7 6 3 5 21
4 Phil Hanlon 9 6 3 13 31
5 Robert Andrews 18 9 5 13 45
6 Glen Curry 15 17 3 15 50
7 Graeme Taylor 15 16 16 25 72
8 Sam Hampshire 34 14 10 20 78
9 Darren Keys 17 19 21 24 81
Grade C
1 David Rodgers 1 1 0 2 4
2 David McKnight 2 1 3 3 9
3 Robbie Jennings 12 2 2 2 18
4 Stephen Beers 9 11 4 7 31
5 Philip McClurg 14 6 4 9 33
6 George Robinson 13 12 6 3 34
7 Stephen Grieve 6 10 9 16 41 21c
8 Roy Porter 14 12 7 8 41 17c
9 Norman Davis 9 15 11 15 50
10 Colin Colligan 23 10 9 12 54
11 Michael Dunlop 14 18 20 13 65
12 Sharon Woodside 34 24 19 12 89
Grade D
1 Ian Andrews 2 0 0 1 3
2 Davy McBride 3 1 2 1 7
3 Gary Kirtlan 3 3 1 1 8
4 Davy Andrews 1 2 5 1 9 33c, 6x1's
5 Paul Harvey 4 2 3 0 9 33c, 5x1's
6 Sam Brown 11 4 1 2 18
7 John Caskey 7 14 2 0 23 30c
8 David Lemon 5 11 4 3 23 25c
9 Trevor Cathcart 9 6 6 5 26
10 Eric Andrews 8 7 5 7 27
11 Alan Cromie 17 3 5 3 28
12 Ivor McCallion 5 10 9 5 29
13 Gary Flanagan 12 3 8 8 31 26c
14 Richard Heywood 8 7 7 9 31 24c
15 Robert McClurg 10 10 9 6 35
16 Cameron Grieve 15 4 11 7 37
17 Tim Kyle 10 11 9 8 38
18 Gary Flemming 14 9 14 8 45
19 D O'Boyle 16 22 17 5 60
20 Brian Taylor 25 19 17 23 84
21 Trevor Dundee 27 20 17 26 90
22 Stuart Dundee 28 23 20 21 92
23 Frank Brown 31 25 24 22 102
24 R Gault 35 28 25 22 110
25 Gary Kearney 34 33 31 23 121
Junior A
1 Ben Braithwaite 3 4 3 7 17
2 Ian Scott 1 11 4 2 18
3 Jonny Manton 15 11 5 11 42
Jonathan Gregg 8 7 Retired
Junior B
1 Arron Moore 4 2 4 6 16
2 Simon Flood 7 5 9 12 33
3 Greg Rainey 21 11 5 4 41
4 Matthew Jess 17 8 9 10 44
5 Jordan Davis 15 20 9 3 47
6 Andrew Gault 19 15 22 19 75
7 Joe Caffolla 29 18 17 21 85
Philip Morrison 11 19 Retired
Junior C
1 David Andrews 19
2 Robert McCrory 45
3 Michael Getty 120
4 Jonathan Kyle 146
Junior D
1 Jonathan Andrews 80
2 Chris Brown 111
3 Stuart McClurg 122
4 Poppi Lennox 129
W Getty Retired