Dublin & District Motor Cycle Club
St Patricks Day Trial 17th March 2002
Place No. Name Grade Lap1 Lap2 Lap3 Time Total
Grade A
1 55 Michael BURTON A 16 15 15 46
2 54 Gordon CLARKE A 27 7 17 51
Grade B
1 68 Mark HARRIS B 15 15 10 40
2 23 Keith CALLAGHAN B 23 20 13 56
3 34 Nicholas LYONS B 23 15 20 58
4 52 Philip HARRIS B 22 18 20 60
5 50 Johnny CARROLL B 24 24 22 70
6 56 Mark NOLAN B 26 17 31 74
Grade C
1 35 Philip LYONS C 16 13 12 41
2 43 Frankie BLACKBYRNE C 17 15 19 51
3 41 John JAMESON C 13 19 21 53
4 40 John DUNNE C 16 20 19 55
5 58 David BERMINGHAM C 23 18 21 62
6 10 Clive BRAITHWAITE C 26 19 21 66
7 26 Tommy WHELAN C 19 25 25 69
8 5 Colin BRAITHWAITE C 25 19 26 70 6x1
9 12 Philip BRAITHWAITE C 22 23 25 70 3x1
10 27 Richard BERNS C 23 21 27 71
11 59 Nicholas BERMINGHAM C 31 30 21 82
12 13 Ashley BOURNE C 29 26 28 83
13 38 Robin POWDERLY C 25 27 36 88
7 Leo HEAVEY C R Retired
8 Paddy LOSCHER C R Retired
36 Fiachra O'RIORDAN C 32 26 R Retired
Grade D
1 33 Donal HARRINGTON D 18 13 31
2 4 Glen BRAITHWAITE D 20 19 39
3 19 Karl THOMAS D 20 22 42
4 51 James O'ROURKE D 22 23 45
5 20 Leslie COWAN D 23 28 51
6 30 Martin HAMPSHIRE D 25 26 51
65 Ben DEITHRICK D R Retired
Grade Ja
1 64 Sean DOYLE Ja 22 13 18 53
2 16 Sam HAMPSHIRE Ja 15 21 23 59
3 49 Andrew MOLLOY Ja 38 35 40 113
28 Carl JOHNSON Ja R Retired
Grade Jb
1 3 Ben BRAITHWAITE Jb 13 16 29
2 14 Clifford DEANE Jb 11 19 30
3 22 Douglas STEWART Jb 12 22 34
4 15 Barry NOLAN Jb 23 17 40
5 18 Brendan KINCELLA Jb 18 23 41
6 21 Ian WHELAN Jb 16 26 42
7 17 Brian KINCELLA Jb 21 22 43
8 6 Ciaran AIKEN Jb 22 27 49
37 Seanan O'RIORDAN Jb R Retired
Grade Jc
1 57 Keith CLARKE Jc 1 5 6 18c
2 48 Kevin MOLLOY Jc 5 1 6 17c
3 67 John BALFE Jc 4 5 9
4 32 Philip BERNS Jc 22 15 37
Grade Ma
1 60 Simon FLOOD Ma 3 5 8
2 63 Patrick MOLLOY Ma 14 2 16
3 61 Greg CALLAGHAN Ma 15 12 27
Grade Mb
1 66 Deboragh CALLAGHAN Mb 19 30 49