Lisburn & District Motor Cycle Club Ltd

Spring Trial Results, 2nd Mar 2002, Castlerobin Quarry, Lisburn.

  Compiled by Ashley Gray                               Championship Table
                                                 
Place      Name          Laps 1 & 2  Laps 3 & 4   Time   Total                   
                Grade A                                                                                        
1      Andy Perry             11          6               17
2      Gareth Andrews         14          6               20
3      Jonathan Hagan         42         20               62

                Grade B                                                                                         
1      Harold McQuaid          6          0                6                                                                              
2      Harold Crawford         0          7                7        
3      Philip Hanlon          13          8               21                    
4      Colin Perry            31          6               37                    
5      John Millar            31         12               43                    
6      Mark Hughes            43         27               70                        
7      Russell Houston        39         41               80                       
     
                Grade C                                                                                         
1      Robert Jennings         2          3                5                          
2      Samuel McCallion        7          1                8                      
3      Neal Perry             10          5               15                      
4      David McKnight          2         14               16                        
5      Johnny McKimm          10          7               17                       
6      Glen Curry             13         12               25                                                      
7      Alan Gourley           19         20               39            
8      Richard Gilmour        38         12               50                             
9      Martyn Lyttle          35         30               65                          
       William Dickey          R                          NF
       Colin Colligan          R                          NF
                                          
                Grade D                                                                                         
1      Norman Davis            0          2                2           
2      Davy Andrews            2          1                3  38c                        
3      Dougie Reid             1          2                3  37c,3x1's,FC 18                           
4      Ray Adamson             1          2                3  37c,3x1's,FC 5    
5      Roy Porter              2          1                3  37c,3x1's,FC 2    
6      Terry Patterson         3          1                4 
7      Paul McManus            3          2                5                              
8      Colin Stewart           6          0                6                          
9      Jonathan Taylor         7          0                7  37c                     
10     Andy Higgins            5          2                7  34c                     
11     Chris Houston           6          3                9                   
12     Cameron Grieve          7          5               12  30c                            
13     Gary Kirtlan            8          4               12  29c                         
14     Jonathan Rainey        11          2               13  32c
15     Paul Harbinson          9          4               13  31c
16     David Lemon             6         10               16
17     Davy Patterson         12          5               17
18     Ivor McCallion         11          8               19  
19     Robert Wilkin          16          5               21
20     Eddie Henderson        22         10               32
21     Raymond Davison        15         20               35
22     Billy Rodgers          24         19               43
23     Desi Hoey              31         27               58
24     Mervyn Ross            45         15               60
25     Simon McClurg          46         31               77
26     Keith Lennox           56         47              103
27     Karl Wilkie            58         47              105
28     Paul Hunter            82         67              149 
       Chris Milliken          R                          NF
       
                Vintage
                 
1      Davy McBride           13          7               20

                Beginners
                 
1      Brian Taylor           30         21               51
2      Mark Kirtlan           30         46               76
3      Cliff Richardson       55         52              107
                                  
                  Junior A                                                                                                
1      Shaun Turkington        2          1                3                     
2      Stephen Grieve         19          5               24
3      Simon Hughes           18          9               27 
4      Darren Keys            45         24               69
       William Dickey          R                          NF
                          
                  Junior B                                                                                                
1      Jonny Manton            1           0             1  39c,FC 18                    
2      Neil Moore              1           0             1  39c,FC 15                   
3      Peter Kelly             3           2             5                    
4      Ian Andrews             0           8             8                     
5      Ryan McKeating          3           6             9                    
6      Michael McClelland      7           6            13                    
7      Ian Scott              13           2            15                            
8      Jonathan Gregg         12           5            17                            
9      Graeme Taylor          22           9            31                             
10     Adam Moffett           21          11            32                       
11     Keith Hunter           30          11            41
12     Robert McClurg         32          19            51                                                                        
13     Matt Johnston          33          20            53
14     Robert Cameron         44          33            77
                                 
               Junior C 
1      Robert Andrews          8           4            12
2      Philip Morrison        19           7            26 
3      Jason Heywood          30          12            42
4      Arron Moore            36          11            47
5      Greg Rainey            42          13            55
6      Matthew Jess           40          18            58
7      Jordan Davis           38          28            66
8      Karl Wilkie            50          17            67 
9      Matthew Bradley        50          19            69
10     Joe Cafolla            60          21            81

                 Mini
1      Andrew Gault            0           0             0
2      Russell Moore          11           2            13
3      Jonathan Andrews       24          16            40
4      David Andrews          69          21            90