Mid Antrim Motor Club Ltd

Slemish Cup Trial, Results, 26th Oct 2002, Slemish Mountain.

  Compiled by Jim Crawford                           Championship Table
                                                 
Place   Name         L1 L2 L3 Time Total    Place    Name      L1 L2 L3 Time Total                                 
                                                                                             

       Grade A                                  Junior A                                                                                                    
1  Harold McQuaid    14  7  8  0   29      1  Willie Dickey     8 14 12  0   34                                                                                           
2  Gareth Andrews    11  7  9  9   36      2  Sam Hampshire    22 24 21  5   72  
3  Andrew Perry      16 11  2  8   37      3  Neil Moore       29 28 23  1   81  
4  Harold Crawford   15 13 16  0   44      4  Ryan McKeating   28 32 34  9  103  
                                           5  Jonathan Gregg   25 32 37 17  111 
       Grade B                             6  Jonny Manton     27 37 34 16  114  
1  Gordon Crockard    9 19  9  0   37      7  Ian Scott        36 18 47 15  116
2  Sam McCallion     20 19 15  6   60      8  Ben Braithwaite  39 37 27 21  124  
3  Phil Hanlon       13 16 18 14   61                                                                                        
4  Colin Perry       14 20 19 10   63                                          
5  John Millar       15 18 17 14   64           Junior B        
6  Philip Harris     21 22 21  8   72      1  Ian Andrews       4  6  2  7   19           
7  Ricky Davidson    17 22 34  0   73      2  Neil Kernohan     9  7  9  0   25                
8  Mark Curry        16 21 27 13   77 obs  3  Robert Andrews    3 12 15  0   30                     
9  Russell Houston   33 18 26  0   77      4  Peter Kelly       8 12 14  0   34                                      
10 Neal Perry        32 23 21 11   87      5  R Ferguson       18 16 24  0   58
11 Simon Hughes      31 35 26  8  100      6  Robert McClurg   19 21 17 22   79 
12 Mark Hughes       38 23 24 22  107      7  Matt Johnston    26 14 67  0  107   
   Darren Keys       Retired               8  Sasha Turkington 37 36 40 25  138
                                              Adam Moffett      9 17 Excluded
       Grade C
1  David Rodgers     11 13 10  2   36                        
2  Ciaran Rice       12 14 17  0   43           
3  Robbie Jennings   15 20 12  0   47            Junior C                             
4  Mervyn Hanlon     22 13 18  0   53      1  Arron Moore            16                                                                                                             
5  Philip McClurg    18 18 22  0   58      2  Philip Morrison        18
6  William Dickey    18 16 27  0   61      3  Jason Heywood          41 15c, 4x1's                   
7  George Robinson   24 19 22  0   65      4  Jordan Davis           41 15c, 2x1's     
8  Michael McCosh    13 19 18 19   69 obs  5  Colin Burch            51 
9  Ian McConnaughie  18 34 17  0   69      6  Greg Rainey            56
10 Glenn Drennan     20 23 29  0   72      7  Simon Flood            61     
11 David McKnight    23 22 14 17   76 obs  8  Matthew Jess           64  
12 Colin Colligan    22 19 35  0   76      9  Andrew Gault           65             
13 Stephen McKee     20 24 26  7   77      10 David Andrews          86                     
14 Gary Kernohan     30 26 29  0   85         
15 Ray Adamson       33 25 27  2   87 obs     
16 Paul McManus      31 28 28  0   87  
17 Roy Porter        33 28 40  0  101              Mini
18 Michael Dunlop    32 35 37  0  104      1  Jonathan Spence        50
19 Glyn Allen        36 30 32 19  117      2  Jonathan Andrews       67
20 Sharon Woodside   40 31 44 24  139	   3  Joshua Bann            95
   Michael Crothers  22 33  Retired        4  Poppy Lennox          116
   Johnny McKimm      Retired                 Hannah Morrison   Retired
   
       Grade D
1  Norman Davis       4  1  6  0   11
2  Warren McKee       3  3  6  0   12
3  Davy Andrews       4  3  7  0   14
4  Sam Brown          4  8  4  0   16
5  Colin Stewart      5  4  8  0   17
6  Paul Harvey        9  3 11  2   25
7  Cameron Grieve     5  8 12  2   27
8  Gary Kirtlan       3 12 15  0   30
9  Gary Flanagan      9 10 14  0   33
10 Chris Houston      2  5 13 15   35 obs
11 Robert Wilkin     11 13  9  2   35
12 Eddie Henderson   17  8 10  0   35
13 Ivor McCallion     7 11 18  0   36
14 Philip McCullough  8 15 15  0   38
15 David Lemon       10 12 18  5   45
16 Jackie Rainey      9 15 15  7   46 obs
17 Stephen Beers     15 19 12  0   46
18 Davy Patterson     7 16 15 11   49
19 Sam Turkington     6  6 15 25   52
20 Keith Hunter       7 20 22 12   61
21 Stevie McNeill    21 28 33  5   87
22 G Milliken        39 44 40 24  147
   Paul Harbinson    20 22 Retired
   Keith Lennox      16 28 Excluded
   Paul Magee        Retired
   Chris Milliken    Retired
   G Smyth           Retired
   C Patterson       Retired
   R Woodside        Retired