Compiled by Ricky Moore Championship Table
Place Name Laps 1 & 2 Laps 3 & 4 Time Total
Grade A
1 Alan MARKS 13 10 23
2 Andy PERRY 13 17 30
3 Gareth ANDREWS 21 26 47
4 Harry CRAWFORD 28 24 52
5 Jonathan HAGAN 42 23 65
Grade B
1 Colin PERRY 20 12 32
2 Russell HOUSTON 18 26 44
3 John MILLAR 34 14 48
4 Ken PERRY 33 27 60
5 Mark Hunter 52 50 102
Grade C
1 Sam McCALLION 13 10 23
2 Robbie JENNINGS 13 22 35
3 Neal PERRY 20 37 57
4 Martyn LYTTLE 29 29 58 21c
5 Johnny McKIMM 39 19 58 16c
6 Alan GOURLEY 31 39 70
7 Willie DICKEY 31 41 72 16c
8 Gary KERNOHAN 32 40 72 12c
Grade D
1 Davy ANDREWS 8 2 10
2 Roy PORTER 4 9 13
3 Jonathan TAYLOR 0 14 14
4 Ray ADAMSON 8 8 16
5 Colin STEWART 4 14 18 33c
6 Neil ADAIR 8 10 18 31c
7 Chris HOUSTON 4 14 18 30c
8 Norman DAVIS 8 10 18 28c
9 Paul McMANUS 12 12 24
10 Michael DUNLOP 10 17 27
11 Cameron GRIEVE 8 24 32
12 Andy HIGGINS 5 28 33 28c
13 Paul HARVEY 16 17 33 27c
14 Eddie HENDERSON 16 26 42
15 Jonathan RAINEY 21 28 49
16 Kathryn McBRIDE 15 36 51
17 Ivor McCALLION 21 32 53
18 Gary FLANAGAN 24 31 55
19 Chris MILLIKEN 36 40 76
20 Mervyn ROSS 35 54 89
21 Simon McCLURG 41 56 97
22 Tom FRASER 55 48 103
23 Alan STEWART 48 62 110
Billy RODGERS 22 R NF
Brian TAYLOR R NF
Ronnie ANDREWS R NF
Derek BUNTING R NF
Junior A
1 Darren KEYS 24 22 46
Junior B
1 Neil MOORE 2 9 11
2 Jonny MANTON 6 8 14
3 Ian ANDREWS 9 11 20
4 Peter KELLY 16 17 33
5 Ian SCOTT 21 13 34
6 Jonathan GREGG 16 19 35
7 Ryan McKEATING 20 18 38 26c
8 Graeme TAYLOR 16 22 38 23c
9 Michael McCLELLAND 19 24 43
10 Matt JOHNSTON 23 30 53 23c
11 Adam MOFFETT 22 31 53 18c
12 Niall MOWBRAY 47 24 71
13 Keith HUNTER 41 44 85
14 Robert McCLURG 34 59 93
Robert CAMERON 42 R NF
Junior C
1 Greg RAINEY 55
2 Philip MORRISON 64
3 Matthew BRADLEY 73
4 Colin BURCH 81
5 Jason HEYWOOD 92
6 Matthew JESS 126
7 Jordan DAVIS 127
8 Arron MOORE 140
Mini
1 Russell MOORE 95
2 Andrew GAULT 118
3 Sasha TURKINGTON 132