Compiled by John Barkley Championship Table
Place Name Lap 1 Lap 2 Lap 3 Lap 4 Time Total
Grade A
1 Robert Crawford 6 6 12 14 38
2 Michael Burton 16 17 14 25 72
3 Alan Marks 24 24 13 22 83
4 Andy Perry 17 23 19 28 87
5 Gareth Andrews 21 26 22 27 6 102
6 Gordon Clarke 35 29 30 30 124
7 Stuart Martin 33 33 25 34 125
8 Brian McLoughlin 38 34 33 32 4 141
Alan Claffey 28 34 R R Ret
Grade B
1 Harold Crawford 17 18 12 11 58
2 Harold McQuaid 9 18 15 18 60
3 Keith Callagan 27 22 26 26 101
4 John Millar 26 32 24 25 107
5 David Lawless 27 28 26 31 112 3c
6 Ken Perry 26 28 25 33 112 0c
7 Colin Perry 24 29 30 31 114
8 Philip Harris 27 27 32 30 116
9 Nicholas Lyons 33 33 35 39 140
10 Johnny Carroll 23 35 42 41 141
11 Aaron Tracey 38 32 37 36 143
12 Mark Hughes 32 39 40 35 146
13 Mark Nolan 39 35 37 39 8 158
Scott Barkley R R R R Ret
Grade C
1 Sammy McCallion 7 11 8 7 33
2 Glen Curry 15 16 12 11 54 FC
3 David McKnight 11 15 14 14 54
4 Vinnie Delaney 9 17 14 17 57 19c
5 Darrell Manning 17 13 10 17 57 14c
6 Robbie Jennings 8 24 11 15 58
7 Andrew Guthrie 14 14 17 16 61
8 Frankie Blackbyrne 19 15 20 12 66
9 Leo Heavey 17 19 22 14 72
10 Des Butler 12 21 20 20 73
11 Neal Perry 15 19 26 20 80
12 David Bermingham 18 20 22 21 81
13 Tommy Whelan 19 23 30 21 93
14 John Dunne 16 28 26 24 94
15 Niall Diamond 22 23 25 25 95
16 Fiachra O'Riordan 23 22 24 30 99
17 Philip Braithwaite 24 28 25 28 7 112
18 Ashley Bourne 29 27 31 32 6 125
19 Clive Braithwaite 30 38 31 34 133
20 Rudi DeVreede 26 33 37 39 135
Thomas Butler R R R R Ret
Grade D
1 Colin Stewart 7 8 8 23
2 Ray Adamson 12 8 16 36
3 Norman Davis 12 16 17 45 6c
4 Michael Dunlop 11 15 19 45 4c
5 Jonathan Rainey 15 18 19 52
6 Jonathan Taylor 16 14 28 58
7 Eddie Henderson 14 27 20 61
8 Sam Brown 18 22 22 62 2c
9 Nickolas Bermingham 22 21 19 62 1c
10 David Lemon 22 19 21 62 0c
11 Ronnie Andrews 14 31 18 63
12 Stephen Beers 27 21 26 74
13 Trevor Storey 24 28 24 76
14 Martin Hampshire 30 24 23 77
15 Karl Thomas 24 34 30 88
Colin Braithwaite 27 30 R Ret
Darryl Ramsay R R R Ret
James O'Rourke R R R Ret
Jackie Rainey R R R Ret
Eamon Nagle R R R Ret
Grade Ja
1 Shaun Turkington 11 10 8 7 36
2 William Dickey 8 7 18 10 43
3 Darren Keys 8 17 20 21 66
4 Sean Doyle 18 27 21 33 99
Grade Jb
1 Jonathan Gregg 18 16 17 51
2 Ben Braithwaite 10 21 21 52
3 Neil Moore 14 22 18 54
4 Ian Scott 15 21 21 57
5 Douglas Stewart 22 23 22 67
6 Ian Whelan 18 25 28 71
7 Kevin Molloy 26 31 25 82
8 Andrew Molloy 28 32 30 90
9 Ciaran Aiken 29 30 34 93 1/2
10 Brian Kinsella 39 26 28 93 0/2
11 Barry Nolan 34 32 29 95
Seanan O'Riordan R R R Ret
Robert Lee 24 28 R Ret
Brendan Kinsella R R R Ret
Twin Shock
1 Roger Callagan 8 22 18 19 67