Place Name Lap 1 Lap 2 Lap 3 Lap 4 Total
Youth A
1 Shaun Turkington 17 4 9 7 37
2 Stephen Grieve 8 12 12 6 38
3 Willie Dickey 18 7 13 8 46
4 Simon Hughes 14 12 12 14 52
5 Mark Hughes 20 4 14 12 50 (Not included
in awards
Youth B
1 Ian Andrews 6 3 2 10 21
2 Jonathan Manton 9 2 6 5 22
3 Ryan McKeating 9 7 1 5 22
4 Peter Kelly 13 7 4 5 29
5 Jonathan Gregg 16 12 9 9 46
6 Robert McClurg 28 13 8 5 54
7 Matt Johnston 26 17 10 9 62
8 Graeme Taylor 18 17 14 14 63
9 Adam Moffett 18 16 25 11 70
10 Robert Cameron 29 30 25 22 106
Youth C
1 Robert Andrews 1 1 0 1 3
2 Greg Rainey 6 6 15 5 32 24c
3 Philip Morrison 12 5 5 10 32 22c
4 Russell Moore 16 10 11 14 51
5 Arron Moore 15 15 12 10 52
6 Jason Heywood 26 2 14 20 62
7 Jordan Davis 30 15 10 8 63
8 Matthew Jess 23 14 17 17 71
Youth C Mini
1 Sasha Turkington 19 6 13 8 46
2 Andrew Gault 12 16 11 15 54
3 G Callaghan 19 17 18 14 68
Youth C Auto
1 Jonathan Andrews 28 26 22 26 102