Compiled by M Vann
Place Name Day1 Day2 Total Place Name Day1 Day2 Total
Grade A * Junior A
1 Harold McQuaid 56 28 84 1 Willie Dickey 71 33 104
2 Harry Crawford 66 28 94 2 Neil Moore 75 32 107
Jonathan Hagan 77 -- 3 Ian Scott 87 37 124
4 Ryan McKeating 89 35 124
Grade B 5 Jonathan Gregg 89 52 141
1 Colin Perry 81 54 135 6 Graeme Taylor 105 62 167
2 Phil Hanlon 98 49 147 Andrew Macaulay Retired
3 Mark Hughes 115 48 163
4 Shaun Turkington 132 53 185
5 R Davidson 127 58 185
6 Sam McCallion 144 69 213
7 Simon Hughes 161 81 242
8 Darren Keys 161 82 243
Neal Perry 163 --
Grade C
1 Stephen Pyper 45 14 59
2 David McKnight 60 31 91 Junior B
3 Philip McClurg 65 26 91 1 Rob Andrews 42 23 65
4 Michael McCosh 72 29 101 2 Peter Kelly 53 32 85
5 Georgie Robinson 72 41 113 3 Matt Johnston 61 47 108
6 Willie Dickey 74 46 120 4 Robert McClurg 79 39 118
7 Davy Andrews 85 39 124 5 Niall Mowbray 79 49 138
8 Mervyn Hanlon 94 39 133 6 Robert Cameron 102 53 155
9 Norman Davis 91 54 145
10 Paul McManus 103 65 168
Nigel McGookin 38 --
Johnny McKimm 56 --
Ian McConnaughie 65 --
Doug Reid 75 --
Martyn Lyttle 81 --
Roy Porter 83 --
Ray Adamson 85 --
Robbie Jennings -- 32
Grade D
1 Sam Turkington 42 23 65
2 Colin Stewart 40 26 66 Junior C
3 Warren McKee 53 27 80 1 Philip Morrison 54 14 68
4 Paul Harbinson 64 33 97 2 Sasha Turkington 62 21 83
5 Sam Brown 58 41 99 3 Arron Moore 66 22 88
6 Gary Kirtlan 63 37 100 4 Russell Moore 75 21 96
7 Trevor Graham 75 32 107 5 Jordan Davis 82 15 97
8 Stephen Beers 70 39 109 Greg Rainey -- 29
9 Chris Milliken 71 41 112
10 Simon McClurg 82 66 148
11 Keith Lennox 118 88 206
Robert Wilkin 63 --
Ivor McCallion Ret 41
Gavin Kirkpatrick 79 --
David Hamill 87 --
Desi Hoey 109 --
Sharon Woodside -- 31
J Allen -- 21
David Lemon -- 53
J Rainey -- 55
R Davidson -- 64
Brian Taylor Retired