YOUGHAL MOTOR CYCLE CLUB  
Results, HALLOWEEN TRIAL Sunday 27th Oct 2002, The Vee, Clogheen, Co.Tipperary
Championship Table
SECTIONS ( 3 Laps )
POS num first name Sername grade 1 2 3 4 5 6 7 8 9 10 11 12 TIME pionts
1 72 Gordon Clarke A 2 4 6 0 1 30 3 0 0 5 1 0 50
1 64 Mark Harris B 8 0 0 0 2 0 3 0 0 4 0 0 17
2 46 Philip Harris B 8 1 5 0 1 6 6 4 2 9 0 0 42
3 65 Dave Coughlan B 9 3 7 0 3 3 5 10 0 10 3 3 56
4 45 Ian  Acheson B 9 2 7 0 2 7 10 8 5 11 6 1 68
5 17 Johnny Carroll B 9 4 8 0 3 10 4 4 8 8 9 2 69
6 48 Tony Burke B 11 5 10 3 2 7 9 8 0 9 3 5 72
7 5 Declin Burke B 1 13 10 0 5 5 9 13 4 9 11 0 80
8 14 Sean Doyle B 11 7 8 2 6 30 1 11 9 9 9 0 5 108
1 36 Gerard  Redden C 11 2 2 1 3 2 0 1 3 0 13 2 40
2 66 Frank Blackbyrne C 15 5 0 1 5 3 0 0 12 0 8 6 2 57
3 13 Kieran Finucane C 6 1 7 2 5 0 0 2 11 5 15 4 58
4 9 Thomas Butler C 9 6 3 2 3 6 0 0 9 0 15 6 59
5 7  Philip Lyons C 11 6 4 0 5 9 0 3 4 3 11 0 9 65
6 3 Gary  Coffey C 9 4 5 2 7 11 4 6 13 6 11 6 84
7 29 Richard Berns C 9 11 0 10 10 11 0 0 11 3 13 7 85
8 73 Bill Coady C 15 9 8 5 15 15 6 2 15 4 8 10 106
9 44 Philip Braithwaite C 10 15 6 3 4 9 11 9 15 30 9 7 10 138
10 47 Eugene  Harrington C 6 6 2 0 3 R R R R R R R RET
11 57 Niall Heavey C 8 7 6 3 4 R R R R R R R RET
1 70 Cecil  Coard D 0 2 6 2 1 0 6 1 3 0 0 0 21
2 68 Brendan Coffey D 2 0 6 3 2 0 0 0 8 0 2 0 23
3 10 Donal Harrington D 2 2 6 1 2 0 2 0 1 0 8 0 24
4 32 Martin  Brady D 0 0 4 2 0 0 1 0 5 5 8 0 25
5 25 Fiachra  O'Riordan D 2 2 6 4 1 0 6 1 10 0 7 1 40
6 37 Karl Thomas D 4 0 4 8 0 0 1 5 2 5 8 3 40
7 49 David   Mc Donnald D 3 1 5 3 2 0 4 3 4 5 10 2 42
8 69 Jimmy  Wilson D 0 0 5 0 0 0 7 1 10 10 10 0 43
9 74 Eddie  Hodnett D 4 2 5 8 3 0 5 4 8 1 8 1 49
10 52 Oliver Boland D 5 0 6 1 0 0 10 1 0 5 15 6 49
11 30 Martin Ormond D 0 0 8 5 2 0 5 1 10 10 10 0 51
12 4 Larry Noonan D 0 1 6 8 5 0 10 0 8 5 10 1 54
13 51 Tom Doherty D 0 0 6 6 1 0 6 5 8 10 10 2 54
14 43 Mark Foley, D 9 1 9 6 0 0 3 1 8 10 10 0 57
15 6  Adrian Walsh D 0 7 6 7 4 0 10 1 10 5 10 0 60
16 31 Tom  Coffey D 1 1 1 3 R R R R R R R R RET
17 56 Rudy  De Vreede D 6 3 6 4 R R R R R R R R RET
18 71 Paddy  Loscher D 0 0 6 0 R R R R R R R R RET
19 75 Jason Hoddnet D 0 1 5 R R R R R R R R R RET
1 19 Ben Braithwaite JA 9 4 1 0 5 6 0 0 3 3 13 3 47
2 41 Andrew  Molloy JA 13 2 7 8 6 7 1 0 9 0 13 8 16 90
3 38 Barry Nolan JA 8 7 11 4 8 R R R R R R R RET
1 26  Sean O'Riordan JB 3 3 5 3 2 0 3 8 6 6 10 1 50
2 40 Keith  Clarke JB 3 3 8 3 7 0 5 7 10 10 8 5 69
3 39 John Balfe JB 6 6 8 10 6 0 10 8 10 10 10 2 86
4 15 Bernard  Lee JB 6 1 10 6 3 0 R R R R R R RET
5 67 Declin Duffy JB 1 3 8 5 R R R R R R R R RET
1 59 Simon  Flood JC 4 4 11 9 28