D&D,D&D
Dublin & District Motor Cycle Club
Championship Table Date 8th Sept' 2002
Results Bob Thompson s/c & Club C'ship
                       
Place No Na me Grade Lap 1 Lap 2 Lap 3 Lap 4 Time Total
1 61 Michael Burton   A 11 15 2 5   33
2 67 Gordon Clarke   A 17 18 21 13   69
3 59 Brian McLoughlin   A 33 31 35 33   132
1 11 Mark Harris   B 14 11 8 12   45
2 60 Keith Callaghan   B 21 25 9 14   69
3 21 Nicholas Lyons   B 23 18 15 14   70
4 65 Philip Harris   B 26 13 19 15   73
5 58 Sean Doyle   B 24 15 17 22   78
6 49 John O'Mahony   B 20 31 19 19   89
7 54 Johnny Carroll   B 25 26 24 17   92
8 47 Tony Burke   B 28 26 24 25   103  
9 12 Paudraig O'Kelly   B 30 27 28 20   105  
10 48 Declan Burke   B 33 48 32 22   135
43 Philip Purcell   B Ret Ret Ret Ret   Retired
45 Roger Callaghan   B Ret Ret Ret Ret   Retired
1 39 Bruce Allison   C 9 10 12 9   40 25c
2 52 Andrew Guthrie   C 3 18 6 13   40 23c
3 18 Philip Lyons   C 11 10 13 8   42
4 13 Scott Barkley   C 10 14 11 12   47 23c
5 63 Graham O'Neill   C 16 9 8 14   47 18c
6 56 Frankie Blackbyrne   C 11 15 13 14   53 20c
7 37 Gerard Redden   C 10 15 14 14   53 19c
8 53 Tom Butler   C 18 15 21 5   59
9 1 Vinnie Delaney   C 16 16 16 14   62
10 46 Terry Shone   C 12 17 16 20   65
11 20 Clive Braithwaite   C 14 22 19 15   70
12 66 Ashley Bourne   C 15 22 24 16   77
13 83 Alan Kilkenny   C 17 21 20 24   82
14 7 Brian Conlon   C 24 25 20 14   83
15 24 Carl Johnson   C 23 14 26 23   86
16 16 Rudi DeVreede   C 28 18 26 19   91
17 70 Fiachra O'Riordan   C 24 28 20 24   96
18 35 Richard Berns   C 23 28 21 27   99
19 64 Nick Bermingham   C 26 23 27 25   101
20 36 Niall Heavey   C 22 27 25 28   102 12c
21 23 Philip Braithwaite   C 24 23 31 24   102 8c
22 17 Gary Coffey   C 31 26 23 23   103
40 Dale Allison   C 16 28 Ret Ret   Retired
1 22 Cecil Coard   D 0 1 1  -------   2
2 8 Eamon O'Neill   D 9 5 4  -------   18
3 51 Donal Harrington   D 10 7 4  -------   21
4 15 Paddy Loscher   D 3 14 5  -------   22 22c
5 31 Douglas Stewart   D 10 8 4  -------   22 20c
6 44 Martin Brady   D 13 7 6  -------   26
7 38 Colin Braithwaite   D 8 11 9  -------   28
8 34 James O'Rourke   D 15 11 10  -------   36
9 26 Hugh Brickenden   D 12 17 11  -------   40
10 62 Martin Hampshire   D 16 14 11  -------   41
11 71 James McAree   D 19 15 9  -------   43 11C
12 84 Leslie Cowan   D 15 17 11  -------   43 10c
13 50 Vincent Burleigh   D 17 12 16  -------   45
14 27 Karl Thomas   D 8 18 21  -------   47
15 41 Kevin Conway   D 28 23 14  -------   65
16 14 Ciaran Scanlon   D 20 28 18  -------   66
17 5 Andy Harte   D 32 30 27  -------   89
18 55 Larry Hogan   D 34 26 34  -------   94
32 Quintin Hanbidge   D ret ret ret  -------   Retired
1 30 Sam Hampshire   Ja 7 8 9 12   36
2 29 Ben Braithwaite   Ja 14 14 13 11   52
3 73 Keith Smith   Ja 12 19 13 23   67
4 3 Andrew Molloy   Ja 24 20 18 21   83
5 42 Ciaran Aiken   Ja 25 22 26 23   96
6 6 Barry Nolan   Ja 27 22 34 29   112
7 33 Ian Whelan   Ja 25 31 30 31   117
1 4 Kevan Molloy   Jb 1 5 4  -------   10
2 57 David Storey   Jb 18 19 17  -------   54
3 77 Keith Clarke   Jb 13 28 17  -------   58
4 74 Seanan O'Riordan   Jb 19 25 24  -------   68
5 28 John Balfe   Jb 25 30 21  -------   76
6 9 Bernard Lee   Jb 23 36 28  -------   87
1 2 Simon Flood   Jc 20 17 29  -------   66
2 81 Paul Redden   Jc 29 21 25  -------   75
3 78 Philip Berns   Jc 36 38 48  -------   122
4 25 Jason Brickenden   Jc 41 44 40  -------   125
1 79 Gregg Callaghan   Ma 3 10  -------  -------   13
2 72 Anthony Purcell   Ma 44 42  -------  -------   86
1 75 Robbie Carson   Mb 23 25  -------  -------   48
2 80 Deborah Callaghan   Mb 24 28  -------  -------   52