Compiled by Pearl Hanlon Championship Table
Place Name Marks Place Name Marks
Grade A
1 Harold McQuaid 6
2 Gareth Andrews 7
3 Harry Crawford 15
4 Andrew Perry 19
5 Jonathan Hagan 41
Grade B
1 Philip Hanlon 16
2 Kenneth Perry 39
3 Mark Curry 45
4 John Millar 46
5 Colin Perry 47
6 Sam McCallion 49
7 Richard Davidson 50
8 Shaun Turkington 57
9 Mark Hughes 61
10 John Heenan 70
11 Neal Perry 74
12 Darren Keys 85 13c
13 Simon Hughes 85 9c
14 Philip Harris 95
Grade C Junior A
1 David McKnight 9 1 William Dickey 17
2 Johnny McKimm 10 2 Stephen Grieve 24
3 Philip McClurg 15 3 Sean Doyle 28
4 Robbie Jennings 20 4 Sam Hampshire 30
5 Ian McConnaughie 24 5 Neil Moore 31
6 George Robinson 25 6 Ben Braithwaite 39
7 William Dickey 29 7 Ian Scott 40
8 Stephen McKee 32 8 Ryan McKeating 41
9 Martyn Lyttle 33 9 Jonathan Gregg 42
10 Roy Porter 36 10 Graeme Taylor 49
11 Colin Colligan 37 11 Jonny Manton 57
12 Mervyn Hanlon 38 12 Andrew Molloy 88
13 Jonathan Taylor 47
14 Michael McClelland 51 16c
15 Glyn Allen 51 15c
16 Ray Adamson 58
17 Paul McManus 60
18 Gary Kernohan 61
19 Ronnie Andrews 71
20 Johnny Allen 73
Michael Crothers RET
Grade D Junior B
1 Colin Stewart 7 1 Robert Andrews 27
2 Robert Wilkin 24 2 Ian Andrews 39
3 Davy Andrews 25 3 Matt Johnston 42
4 Gary Kirtlan 30 4 Peter Kelly 43
5 Eric Andrews 31 5 Niall Mowbray 64
6 Paul Harvey 32 6 Adam Moffett 84
7 Cameron Grieve 33 7 Russell Moore 119
8 Warren McKee 35 Robert Cameron RET
9 Gary Flanagan 36
10 Stephen Beers 37 Junior C
11 Chris Houston 40 1 Philip Morrison 6
12 Norman Davis 42 2 Jordan Davis 13
13 Chris Milliken 43 3 Arron Moore 14
14 Ashley Bourne 46 4 Andrew Gault 44
15 Terry Patterson 49 5 Simon Flood 46
16 Sam Brown 50 6 Matthew Jess 55
17 Richard McAllister 56 7 Greg Rainey 56
18 Ragnar Smyth 67 8 David Andrews 74
19 Keith Hunter 70
20 Stevie McNeill 73 Mini
21 Brian Taylor 82 1 Michael Getty 63
22 James McAree 84 2 Jonathan Andrews 65
Colin Braithwaite RET 3 Hannah Morrison 124