D&D,D&D,D&D,D&D,D&D,D&D,D&D,D&D,D&D,D&D,D&D,D&D,D&D,D&D
Dublin & District Motor Cycle Club
An M.C.U.I. Centenary Event  1902 - 2002
Results Athole Harrison Time Trial Date 17th August 2002
Place No Na me 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 L1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 L2 Time Total
E X P E R T S    C L A S S    
1 37 Harold Crawford 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2 Athole Harrison Salver &  Athole Harrison 'Sun Dial' 
2 38 Stuart Martin 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 (Fastest Finisher & Best on Observation)
3 17 Michael Burton 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1 0 5 5 0 5 17 0 19
4 18 Harold McQuade 5 0 0 0 0 1 0 0 0 0 0 1 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 24 32
                                                                         
5 46 Mark Harris 5 0 0 0 3 0 0 0 0 0 0 1 3 0 0 12 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 19 32
6 47 Philip Hanlon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 30 33
7 2 Alan Claffey 0 3 0 3 0 1 0 0 0 0 0 2 1 1 0 11 1 3 0 0 0 1 1 0 0 0 0 0 1 5 0 12 11 34
8 42 Ian Callaghan 3 0 0 0 0 0 5 0 0 0 0 0 3 0 0 11 5 0 2 0 0 0 0 0 0 0 0 0 3 0 0 10 22 43
9 43 Matthew Millar 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 5 37 44
10 44 Colin Perry 0 3 0 0 3 0 0 0 0 0 0 1 3 0 2 12 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 5 33 50
11 28 Shaun Turkington 0 1 0 0 0 1 0 0 0 0 0 0 3 1 0 6 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4 43 53 Jim Lindsay Memorial Trophy (Best Junior)
12 15 Roger Callaghan 5 2 0 0 3 0 0 0 0 0 0 1 1 2 0 14 0 0 0 0 3 0 0 0 1 0 0 2 0 0 5 11 30 55
13 16 Ray Tolan 5 3 0 0 0 0 5 0 0 3 1 0 3 0 0 20 0 0 0 0 0 3 0 0 0 1 0 0 3 1 0 8 30 58
14 17 John Millar 5 0 5 0 0 0 2 0 0 3 0 2 5 1 0 23 1 0 5 0 0 0 0 0 0 0 0 1 1 0 0 8 30 61
15 39 John Carroll 2 1 0 0 0 0 5 1 2 1 0 0 3 2 0 17 0 0 0 0 1 2 3 0 0 1 0 0 1 1 0 9 35 61
16 40 Arron Tracey 5 2 0 0 0 1 0 0 0 0 2 1 3 1 2 17 1 3 1 0 0 0 3 0 0 0 0 2 0 1 0 11 34 62
17 8 Robert Regan 0 3 0 0 0 0 0 0 0 1 0 3 3 1 1 12 2 2 0 0 0 2 0 0 0 1 0 0 3 2 5 17 36 65
18 5 Nick Lyons 3 3 3 0 1 0 0 0 0 3 2 3 1 0 0 19 2 3 0 0 0 0 2 0 0 1 3 1 0 3 0 15 41 75
19 7 David McKnight 5 3 0 0 3 3 0 0 1 0 2 0 3 0 0 20 1 2 1 0 0 0 3 0 0 0 1 3 3 2 0 16 46 82
20 4 Sean Doyle 1 2 0 0 0 2 5 1 0 0 0 0 3 0 0 14 1 3 5 0 0 0 0 1 0 0 0 3 3 0 0 16 65 95 Compton Trophy (Best S/C Junior)
21 5 Scott Barkley 2 3 0 5 3 3 0 0 0 0 0 2 3 0 5 26 2 2 1 0 0 0 0 0 0 0 0 2 0 2 0 9 60 95
22 6 William Dickey Snr 1 2 2 0 0 0 5 0 0 0 0 0 5 3 0 18 3 3 5 0 0 0 1 0 0 0 0 0 0 3 0 15 69 102
23 12 William Dickey Jnr 5 3 3 0 0 3 5 0 0 1 0 2 3 3 0 28 1 2 2 0 0 1 1 1 1 2 0 2 0 0 0 13 72 113
24 3 Ben Braithwaite 0 1 3 0 5 1 3 1 1 0 0 1 5 1 2 24 1 3 3 0 0 1 5 0 0 0 0 2 3 1 2 21 85 130
                                                                         
25 26 Sam Hampshire 1 5 0 0 0 2 5 0 0 0 0 2 1 3 3 22 2 2 0 0 0 3 3 0 0 0 0 2 1 2 0 15 97 134
26 6 Philip Lyons 3 3 0 5 3 1 5 1 0 0 0 5 3 2 0 31 1 3 3 5 1 0 0 1 0 0 5 5 5 5 5 39 90 160
27 9 Vicky Ellis 3 3 3 0 2 3 1 2 1 2 0 3 3 2 0 28 3 3 3 0 2 3 1 1 0 5 0 3 3 3 0 30 130 188
28 1 Vinnie Delaney 3 5 3 2 0 0 2 1 1 5 0 3 0 3 0 28 3 5 0 0 0 0 0 5 0 0 0 2 0 5 0 20 160 208
                                                                         
  10 Stanley  Faulkner 3 5 0 0 3 3 0 3 3 0 1 3 1 3 2 30 5 2 1 0 0 3 5                 Ret  -- Ret
  11 Bruce Allison 0 1 3 0 5 0 0 1 0 0 0 3 5 1 0 19 2 5 0 0 0 1 0 0 5 0 0         Ret  -- Ret
  12 Gordon Clarke 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 2 0 0 0 0 0 0 0 0 0         Ret  -- Ret
                           
      S U P P O R T   C L A S S  
1 49 David Bermingham 5 5 3 0 1 1 3 0 0 0 0 3 3 2 0 26
 
                             -- 0 26 Kylbeg Trophy   (Harry Finlay took it)
2 50 Barry Nolan 3 5 3 0 3 3 5 3 3 0 3 3 3 3 0 40      -- 0 40
3 51 Darryl Ramsay 2 5 5 0 5 3 2 3 2 3 3 3 2 3 0 41      -- 0 41 Monson Trophy (Fastest Finisher Support)
4 36 Robert Andrews 1 3 3 0 2 3 3 1 1 0 0 3 3 1 0 24      -- 18 42
5 37 Jonathan Gregg 2 3 0 0 3 3 5 3 3 1 2 1 3 2 0 31      -- 15 46
6 38 Andrew Molloy 3 5 3 0 2 3 5 2 3 3 3 3 3 3 0 41      -- 13 54
7 39 Karl Thomas 3 3 3 0 1 3 5 3 3 3 3 3 3 3 2 41      -- 19 60
8 40 Matthew Johnston 3 5 3 0 1 3 0 2 3 3 3 3 0 3 0 32      -- 29 61
9 41 Ian Whelan 5 5 3 0 3 3 5 5 2 3 0 3 3 3 5 48      -- 17 65
10 51 Vincent Burleigh 5 3 5 3 5 5 5 3 5 3 5 3 3 5 1 59      -- 19 78
11 52 Davy Patterson 5 5 3 0 5 3 5 3 1 5 0 3 5 5 5 53      -- 55 108
  53 Jamie O'Rourke 5 3 3 0 0 5 5 5 0 0 0 5       Ret                                --   Ret